<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smart Energy Management for Households</title>
	<atom:link href="http://www.earthzine.org/2009/03/30/soma-shekara-sreenadh-reddy-depuru/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthzine.org/2009/03/30/soma-shekara-sreenadh-reddy-depuru/</link>
	<description>Fostering Earth Observation and Global Awareness</description>
	<lastBuildDate>Fri, 05 Mar 2010 14:31:55 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harsh</title>
		<link>http://www.earthzine.org/2009/03/30/soma-shekara-sreenadh-reddy-depuru/comment-page-1/#comment-2633</link>
		<dc:creator>Harsh</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthzine.org/?p=195919#comment-2633</guid>
		<description>A very well written essay!!</description>
		<content:encoded><![CDATA[<p>A very well written essay!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Depuru</title>
		<link>http://www.earthzine.org/2009/03/30/soma-shekara-sreenadh-reddy-depuru/comment-page-1/#comment-1883</link>
		<dc:creator>Depuru</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthzine.org/?p=195919#comment-1883</guid>
		<description>Thank you Dave, for your suggestions and remarks.</description>
		<content:encoded><![CDATA[<p>Thank you Dave, for your suggestions and remarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David N. Tshimba</title>
		<link>http://www.earthzine.org/2009/03/30/soma-shekara-sreenadh-reddy-depuru/comment-page-1/#comment-1795</link>
		<dc:creator>David N. Tshimba</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthzine.org/?p=195919#comment-1795</guid>
		<description>Dear Soma,

I really thank you so very much for bringing on the table such a sophisticated attempt to the energy debate ever going on.

Your essay is profound. Thanks to you I have remembered some notions of physics I covered some 4 years ago (which I have only conceived to be theory by then).

I too believe that Smart Energy Management is an answer to Obama&#039;s worry.

However, allow me to get the meaning of A.C in your essay. Also, you said that &quot;Though solar and wind energy are unreliable, highly uncertain, and discontinuous sources of energy, they are renewable, clean, sustainable.&quot; Are aware that in Uganda, where I live, this does not pose a big challenge. You may try to always contextualise your facts to sound more accurate.

True that the means for a sustainable environment lie in the ecosystem. Though, economic implications to get there should be given a significant amount of care to triumph. 

Nice work!

Dave</description>
		<content:encoded><![CDATA[<p>Dear Soma,</p>
<p>I really thank you so very much for bringing on the table such a sophisticated attempt to the energy debate ever going on.</p>
<p>Your essay is profound. Thanks to you I have remembered some notions of physics I covered some 4 years ago (which I have only conceived to be theory by then).</p>
<p>I too believe that Smart Energy Management is an answer to Obama&#8217;s worry.</p>
<p>However, allow me to get the meaning of A.C in your essay. Also, you said that &#8220;Though solar and wind energy are unreliable, highly uncertain, and discontinuous sources of energy, they are renewable, clean, sustainable.&#8221; Are aware that in Uganda, where I live, this does not pose a big challenge. You may try to always contextualise your facts to sound more accurate.</p>
<p>True that the means for a sustainable environment lie in the ecosystem. Though, economic implications to get there should be given a significant amount of care to triumph. </p>
<p>Nice work!</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Depuru</title>
		<link>http://www.earthzine.org/2009/03/30/soma-shekara-sreenadh-reddy-depuru/comment-page-1/#comment-1789</link>
		<dc:creator>Depuru</dc:creator>
		<pubDate>Mon, 07 Dec 2009 00:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthzine.org/?p=195919#comment-1789</guid>
		<description>@Benjamin,

Thank you for your comment. I am trying to do some research on one module of such smart meters. I wish, I will continue my research on other modules of the smart meter.</description>
		<content:encoded><![CDATA[<p>@Benjamin,</p>
<p>Thank you for your comment. I am trying to do some research on one module of such smart meters. I wish, I will continue my research on other modules of the smart meter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Depuru</title>
		<link>http://www.earthzine.org/2009/03/30/soma-shekara-sreenadh-reddy-depuru/comment-page-1/#comment-1788</link>
		<dc:creator>Depuru</dc:creator>
		<pubDate>Mon, 07 Dec 2009 00:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthzine.org/?p=195919#comment-1788</guid>
		<description>@krishna, @vijay varada, @Prathamesh,

Thank you for your comments.</description>
		<content:encoded><![CDATA[<p>@krishna, @vijay varada, @Prathamesh,</p>
<p>Thank you for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Depuru</title>
		<link>http://www.earthzine.org/2009/03/30/soma-shekara-sreenadh-reddy-depuru/comment-page-1/#comment-1787</link>
		<dc:creator>Depuru</dc:creator>
		<pubDate>Mon, 07 Dec 2009 00:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthzine.org/?p=195919#comment-1787</guid>
		<description>@premchand, @sid, @vijay, @gary, @nikhil, @alfred,

Thank you for your suggestions and comments.</description>
		<content:encoded><![CDATA[<p>@premchand, @sid, @vijay, @gary, @nikhil, @alfred,</p>
<p>Thank you for your suggestions and comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yichi</title>
		<link>http://www.earthzine.org/2009/03/30/soma-shekara-sreenadh-reddy-depuru/comment-page-1/#comment-1590</link>
		<dc:creator>Yichi</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthzine.org/?p=195919#comment-1590</guid>
		<description>Good job! It is a valuable paper!</description>
		<content:encoded><![CDATA[<p>Good job! It is a valuable paper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Axel Mugema</title>
		<link>http://www.earthzine.org/2009/03/30/soma-shekara-sreenadh-reddy-depuru/comment-page-1/#comment-1572</link>
		<dc:creator>Benjamin Axel Mugema</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthzine.org/?p=195919#comment-1572</guid>
		<description>Well written and clearly easy to understand. Curious question though, are you going to be able to carry out such a mechanism, given the means and financial capacity? Think about the bigger companies dealing in electronics and such.</description>
		<content:encoded><![CDATA[<p>Well written and clearly easy to understand. Curious question though, are you going to be able to carry out such a mechanism, given the means and financial capacity? Think about the bigger companies dealing in electronics and such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsha</title>
		<link>http://www.earthzine.org/2009/03/30/soma-shekara-sreenadh-reddy-depuru/comment-page-1/#comment-1563</link>
		<dc:creator>Harsha</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthzine.org/?p=195919#comment-1563</guid>
		<description>As far as your Smart meter is concerned, Siemens has already launched one (PAC) that can give a very comprehensive information reg the energy usage &amp; moreover it has communication capabilities with several protocols like Modbus, Canopen, Profibus etc...i dont know how your meter is different....if u want to know more about this PAC meter i can get you the info from my office. To have a look at it, pls click the below link.

http://aunz.siemens.com/NewsCentre/ProductReleases/Pages/IAC_PR_SENTRONPAC3200MediaRelease.aspx


2. Though your energy conservation methods have humane face/practicality, I dont know whether people are using it now. If they are not using these methods, please go ahead &amp; do more research on it...its nice.</description>
		<content:encoded><![CDATA[<p>As far as your Smart meter is concerned, Siemens has already launched one (PAC) that can give a very comprehensive information reg the energy usage &amp; moreover it has communication capabilities with several protocols like Modbus, Canopen, Profibus etc&#8230;i dont know how your meter is different&#8230;.if u want to know more about this PAC meter i can get you the info from my office. To have a look at it, pls click the below link.</p>
<p><a target="_blank" href="http://aunz.siemens.com/NewsCentre/ProductReleases/Pages/IAC_PR_SENTRONPAC3200MediaRelease.aspx" rel="nofollow">http://aunz.siemens.com/NewsCentre/ProductReleases/Pages/IAC_PR_SENTRONPAC3200MediaRelease.aspx</a></p>
<p>2. Though your energy conservation methods have humane face/practicality, I dont know whether people are using it now. If they are not using these methods, please go ahead &amp; do more research on it&#8230;its nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prathamesh</title>
		<link>http://www.earthzine.org/2009/03/30/soma-shekara-sreenadh-reddy-depuru/comment-page-1/#comment-1545</link>
		<dc:creator>Prathamesh</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthzine.org/?p=195919#comment-1545</guid>
		<description>It was a very informative essay.</description>
		<content:encoded><![CDATA[<p>It was a very informative essay.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
