<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthzine &#187; Climate</title>
	<atom:link href="http://www.earthzine.org/category/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthzine.org</link>
	<description>Fostering Earth Observation and Global Awareness</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mayan Deforestation and Drought</title>
		<link>http://earthobservatory.nasa.gov/IOTD/view.php?id=77060&#038;src=eorss-iotd</link>
		<comments>http://earthobservatory.nasa.gov/IOTD/view.php?id=77060&#038;src=eorss-iotd#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:01:44 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth Observation]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=353410</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory &#8211; Climate change brought on by land use decisions may have contributed to the collapse of Mayan society in the ninth century.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p><p> &#8211; Climate change brought on by land use decisions may have contributed to the collapse of Mayan society in the ninth century.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/IOTD/view.php?id=77060&#038;src=eorss-iotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major study of ocean acidification helps scientists evaluate effects of atmospheric carbon dioxide on marine life</title>
		<link>http://www.sciencedaily.com/releases/2012/01/120123163358.htm</link>
		<comments>http://www.sciencedaily.com/releases/2012/01/120123163358.htm#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:01:37 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=351692</guid>
		<description><![CDATA[Originally Published by ScienceDaily &#8211; Might a penguin&#8217;s next meal be affected by the exhaust from your tailpipe?]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.sciencedaily.com/news/earth_climate/" target="_blank">ScienceDaily</a></em></p><p> &#8211; Might a penguin&#8217;s next meal be affected by the exhaust from your tailpipe? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2012/01/120123163358.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Classrooms, Climate Change Is the New Evolution</title>
		<link>http://motherjones.com/blue-marble/2012/01/education-climate-change-denial-evolution</link>
		<comments>http://motherjones.com/blue-marble/2012/01/education-climate-change-denial-evolution#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:01:40 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=351297</guid>
		<description><![CDATA[Originally Published by Mother Jones &#8211; The National Center for Science Education — a group dedicated to fighting the teaching of creationism in public schools — is expanding its mission in response to attacks on the teaching of climate science.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://motherjones.com/" target="_blank">Mother Jones</a></em></p><p> &#8211; The National Center for Science Education — a group dedicated to fighting the teaching of creationism in public schools — is expanding its mission in response to attacks on the teaching of climate science.</p>
]]></content:encoded>
			<wfw:commentRss>http://motherjones.com/blue-marble/2012/01/education-climate-change-denial-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon dioxide is &#8216;driving fish crazy&#8217;</title>
		<link>http://www.sciencedaily.com/releases/2012/01/120120184233.htm</link>
		<comments>http://www.sciencedaily.com/releases/2012/01/120120184233.htm#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:01:27 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=351124</guid>
		<description><![CDATA[Originally Published by ScienceDaily &#8211; Rising carbon dioxide emissions may be affecting the brains and central nervous system of sea fishes with serious consequences for their survival.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.sciencedaily.com/news/earth_climate/" target="_blank">ScienceDaily</a></em></p><p> &#8211; Rising carbon dioxide emissions may be affecting the brains and central nervous system of sea fishes with serious consequences for their survival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2012/01/120120184233.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Global Temperatures</title>
		<link>http://earthobservatory.nasa.gov/IOTD/view.php?id=76975&#038;src=eorss-iotd</link>
		<comments>http://earthobservatory.nasa.gov/IOTD/view.php?id=76975&#038;src=eorss-iotd#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:01:50 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=350893</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory &#8211; Analysis of global temperatures shows that the year was the 9th hottest in the past 130 years. Nine of the ten warmest years have occurred since 2000.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p><p> &#8211; Analysis of global temperatures shows that the year was the 9th hottest in the past 130 years. Nine of the ten warmest years have occurred since 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/IOTD/view.php?id=76975&#038;src=eorss-iotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the battle over Keystone XL actually over?</title>
		<link>http://live.washingtonpost.com/keystone-pipeline-120119.html</link>
		<comments>http://live.washingtonpost.com/keystone-pipeline-120119.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:01:55 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=350889</guid>
		<description><![CDATA[Originally Published by Washington Post &#8211; President Obama announced Wednesday that he was rejecting a Canadian firm&#8217;s application for a permit to build and operate the Keystone XL pipeline.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.washingtonpost.com/" target="_blank">Washington Post</a></em></p><p> &#8211; President Obama announced Wednesday that he was rejecting a Canadian firm&#8217;s application for a permit to build and operate the Keystone XL pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.washingtonpost.com/keystone-pipeline-120119.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating Siberian Shrubs</title>
		<link>http://earthobservatory.nasa.gov/IOTD/view.php?id=76962&#038;src=eorss-iotd</link>
		<comments>http://earthobservatory.nasa.gov/IOTD/view.php?id=76962&#038;src=eorss-iotd#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:01:37 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth Observation]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=350640</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory &#8211; Over the past forty years, shrubs have invaded the Siberian tundra, a sign that the Arctic is fundamentally changing as temperatures warm.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p><p> &#8211; Over the past forty years, shrubs have invaded the Siberian tundra, a sign that the Arctic is fundamentally changing as temperatures warm.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/IOTD/view.php?id=76962&#038;src=eorss-iotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuts in Methane, Soot Emissions Quickly Save Lives, Climate, Crops</title>
		<link>http://www.ens-newswire.com/ens/jan2012/2012-01-13-01.html</link>
		<comments>http://www.ens-newswire.com/ens/jan2012/2012-01-13-01.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:01:19 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=350183</guid>
		<description><![CDATA[Originally Published by ENS &#8211; Reducing emissions of black carbon and methane could slow climate change, increase crop yields and prevent hundreds of thousands of premature deaths each year.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.ens-newswire.com/ENS.xml" target="_blank">ENS</a></em></p><p> &#8211; Reducing emissions of black carbon and methane could slow climate change, increase crop yields and prevent hundreds of thousands of premature deaths each year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ens-newswire.com/ens/jan2012/2012-01-13-01.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Rising Temperatures May Mean for World’s Wine Industry</title>
		<link>http://e360.yale.edu/feature/what_global_warming_may_mean_for_worlds_wine_industry/2478/</link>
		<comments>http://e360.yale.edu/feature/what_global_warming_may_mean_for_worlds_wine_industry/2478/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:01:50 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=349161</guid>
		<description><![CDATA[Originally Published by e360 &#8211; As the world continues to warm, some traditional winemaking regions scramble to adapt, while others see themselves as new wine frontiers.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://e360.yale.edu/" target="_blank">e360</a></em></p><p> &#8211; As the world continues to warm, some traditional winemaking regions scramble to adapt, while others see themselves as new wine frontiers.</p>
]]></content:encoded>
			<wfw:commentRss>http://e360.yale.edu/feature/what_global_warming_may_mean_for_worlds_wine_industry/2478/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siberia was a wildlife refuge in the last ice age</title>
		<link>http://www.newscientist.com/article/mg21328464.900-siberia-was-a-wildlife-refuge-in-the-last-ice-age.html</link>
		<comments>http://www.newscientist.com/article/mg21328464.900-siberia-was-a-wildlife-refuge-in-the-last-ice-age.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:01:17 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Ecosystems]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=348921</guid>
		<description><![CDATA[Originally Published by New Scientist &#8211; Siberia could hold clues as to how ecosystems will adapt to future climate change.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.newscientist.com/" target="_blank">New Scientist</a></em></p><p> &#8211; Siberia could hold clues as to how ecosystems will adapt to future climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newscientist.com/article/mg21328464.900-siberia-was-a-wildlife-refuge-in-the-last-ice-age.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

