<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthzine &#187; Disasters</title>
	<atom:link href="http://www.earthzine.org/category/disasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthzine.org</link>
	<description>Fostering Earth Observation and Global Awareness</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will the Costa Concordia become an oil-spill disaster?</title>
		<link>http://www.ens-newswire.com/ens/jan2012/2012-01-26-091.html</link>
		<comments>http://www.ens-newswire.com/ens/jan2012/2012-01-26-091.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:02:30 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=352364</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/wp-content/uploads/2012/01/Capture2.jpg"><img src="http://www.earthzine.org/wp-content/uploads/2012/01/Capture2-150x150.jpg" alt="Image of the Costa Concordia.  (Image: AGF/Rex Features )" title="Image of the Costa Concordia.  (Image: AGF/Rex Features )" width="150" height="150" class="alignleft size-thumbnail wp-image-352365" /></a>Originally Published by New Scientist - A precarious situation exists as the Costa Concordia has run aground in the Pelagos Sanctuary, a protected area established in 2002 to safeguard species like fin whales and striped dolphins.]]></description>
			<content:encoded><![CDATA[<a href="http://www.earthzine.org/wp-content/uploads/2012/01/Capture2.jpg"><img src="http://www.earthzine.org/wp-content/uploads/2012/01/Capture2-150x150.jpg" alt="Image of the Costa Concordia.  (Image: AGF/Rex Features )" title="Image of the Costa Concordia.  (Image: AGF/Rex Features )" width="150" height="150" class="alignleft size-thumbnail wp-image-352365" /></a>Originally Published by New Scientist - A precarious situation exists as the Costa Concordia has run aground in the Pelagos Sanctuary, a protected area established in 2002 to safeguard species like fin whales and striped dolphins.]]></content:encoded>
			<wfw:commentRss>http://www.ens-newswire.com/ens/jan2012/2012-01-26-091.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico oil spill: BP loses bid to make others pay compensation</title>
		<link>http://www.guardian.co.uk/environment/2012/jan/27/gulf-mexico-oil-bp-compensation</link>
		<comments>http://www.guardian.co.uk/environment/2012/jan/27/gulf-mexico-oil-bp-compensation#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:01:29 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=352363</guid>
		<description><![CDATA[Originally Published by The Guardian &#8211; Judge rules contractors Transocean and Halliburton are not liable for compensation but they still face fines and lawsuits.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.guardian.co.uk/environment" target="_blank">The Guardian</a></em></p><p> &#8211; Judge rules contractors Transocean and Halliburton are not liable for compensation but they still face fines and lawsuits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardian.co.uk/environment/2012/jan/27/gulf-mexico-oil-bp-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Fire Images from VIIRS</title>
		<link>http://earthobservatory.nasa.gov/IOTD/view.php?id=77025&#038;src=eorss-iotd</link>
		<comments>http://earthobservatory.nasa.gov/IOTD/view.php?id=77025&#038;src=eorss-iotd#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:01:50 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Earth Observation]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=352138</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory &#8211; The new instrument should become a primary resource for monitoring of biomass burning and for fire management.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p><p> &#8211; The new instrument should become a primary resource for monitoring of biomass burning and for fire management.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/IOTD/view.php?id=77025&#038;src=eorss-iotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysterious flotsam in Gulf of Mexico came from Deepwater Horizon rig</title>
		<link>http://www.sciencedaily.com/releases/2012/01/120119153116.htm</link>
		<comments>http://www.sciencedaily.com/releases/2012/01/120119153116.htm#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:01:02 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=350894</guid>
		<description><![CDATA[Originally Published by ScienceDaily &#8211; Using state-of-the-art chemical forensics and a bit of old-fashioned detective work, it has been confirmed that mysterious material found in the Gulf of Mexico came from the Deepwater Horizon rig.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.sciencedaily.com/news/earth_climate/" target="_blank">ScienceDaily</a></em></p><p> &#8211; Using state-of-the-art chemical forensics and a bit of old-fashioned detective work, it has been confirmed that mysterious material found in the Gulf of Mexico came from the Deepwater Horizon rig. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2012/01/120119153116.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima’s Impact on the Ocean Analyzed</title>
		<link>http://spectrum.ieee.org/energy/environment/fukushimas-impact-on-the-ocean-analyzed</link>
		<comments>http://spectrum.ieee.org/energy/environment/fukushimas-impact-on-the-ocean-analyzed#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:01:49 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=349160</guid>
		<description><![CDATA[Originally Published by IEEE Spectrum &#8211; No danger from water, but marine sediments are the big question.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://spectrum.ieee.org/" target="_blank">IEEE Spectrum</a></em></p><p> &#8211; No danger from water, but marine sediments are the big question.</p>
]]></content:encoded>
			<wfw:commentRss>http://spectrum.ieee.org/energy/environment/fukushimas-impact-on-the-ocean-analyzed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Just-in-time&#8217; business models put UK at greater risk in event of disasters, warns thinktank</title>
		<link>http://www.guardian.co.uk/world/2012/jan/06/just-in-time-business-model-disaster-risk</link>
		<comments>http://www.guardian.co.uk/world/2012/jan/06/just-in-time-business-model-disaster-risk#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:01:46 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Disasters]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=347791</guid>
		<description><![CDATA[Originally Published by The Guardian &#8211; Chatham House report says Britain could only withstand a week of disruption after a major event before spiralling into chaos.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.guardian.co.uk/environment" target="_blank">The Guardian</a></em></p><p> &#8211; Chatham House report says Britain could only withstand a week of disruption after a major event before spiralling into chaos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardian.co.uk/world/2012/jan/06/just-in-time-business-model-disaster-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long road back for Fukushima city</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-16306486</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-16306486#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:01:37 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Disasters]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=345730</guid>
		<description><![CDATA[Originally Published by BBC News &#8211; Rebuilding the Fukushima city hit by twin disasters.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.bbc.co.uk/go/rss/int/news/-/news/science_and_environment/" target="_blank">BBC News</a></em></p><p> &#8211; Rebuilding the Fukushima city hit by twin disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-16306486/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Energy’s Promise and Problems</title>
		<link>http://spectrum.ieee.org/green-tech/geothermal-and-tidal/geothermal-energys-promise-and-problems</link>
		<comments>http://spectrum.ieee.org/green-tech/geothermal-and-tidal/geothermal-energys-promise-and-problems#comments</comments>
		<pubDate>Sun, 18 Dec 2011 04:01:40 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=343986</guid>
		<description><![CDATA[Originally Published by IEEE Spectrum &#8211; New research shows the U.S. potential for geothermal energy is huge, but extraction could cause earthquakes.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://spectrum.ieee.org/" target="_blank">IEEE Spectrum</a></em></p><p> &#8211; New research shows the U.S. potential for geothermal energy is huge, but extraction could cause earthquakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://spectrum.ieee.org/green-tech/geothermal-and-tidal/geothermal-energys-promise-and-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nyamuragira Volcano Erupts</title>
		<link>http://earthobservatory.nasa.gov/IOTD/view.php?id=76405&#038;src=eorss-iotd</link>
		<comments>http://earthobservatory.nasa.gov/IOTD/view.php?id=76405&#038;src=eorss-iotd#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:01:43 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Earth Observation]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=337964</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory &#8211; Nyamuragira volcano began spouting lava into the skies above Congo in November 2011, sending up spectacular water vapor clouds as well.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p><p> &#8211; Nyamuragira volcano began spouting lava into the skies above Congo in November 2011, sending up spectacular water vapor clouds as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/IOTD/view.php?id=76405&#038;src=eorss-iotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking Firm Admits It Caused Earthquakes</title>
		<link>http://www.triplepundit.com/2011/11/fracking-firm-admits-caused-earthquakes/</link>
		<comments>http://www.triplepundit.com/2011/11/fracking-firm-admits-caused-earthquakes/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:01:27 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=337270</guid>
		<description><![CDATA[Originally Published by TriplePundit &#8211; A company has come clean about causing an earthquake in England.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.triplepundit.com/" target="_blank">TriplePundit</a></em></p><p> &#8211; A company has come clean about causing an earthquake in England. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepundit.com/2011/11/fracking-firm-admits-caused-earthquakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

