<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthzine &#187; Earth Observation</title>
	<atom:link href="http://www.earthzine.org/category/earth-observation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthzine.org</link>
	<description>Fostering Earth Observation and Global Awareness</description>
	<lastBuildDate>Fri, 03 Sep 2010 04:01:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA Earth Scientists Advance Space Archaeology</title>
		<link>http://earthobservatory.nasa.gov/Newsroom/view.php?id=45543&src=eorss-nnews</link>
		<comments>http://earthobservatory.nasa.gov/Newsroom/view.php?id=45543&src=eorss-nnews#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:27:23 +0000</pubDate>
		<dc:creator>Tim Hewison</dc:creator>
				<category><![CDATA[Earth Observation]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=268808</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory &#8211; Two NASA Earth scientists have traded in their air-conditioned offices for the uncomfortably arid fields of central Turkey this summer.
]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/Newsroom/view.php?id=45543&src=eorss-nnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mataiva Atoll, Tuamotu Archipelago, South Pacific Ocean</title>
		<link>http://earthobservatory.nasa.gov/IOTD/view.php?id=45524&src=eorss-iotd</link>
		<comments>http://earthobservatory.nasa.gov/IOTD/view.php?id=45524&src=eorss-iotd#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:01:44 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Ecosystems]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=268491</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/IOTD/view.php?id=45524&src=eorss-iotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Cloud over Northern Russia</title>
		<link>http://earthobservatory.nasa.gov/IOTD/view.php?id=45572&src=eorss-iotd</link>
		<comments>http://earthobservatory.nasa.gov/IOTD/view.php?id=45572&src=eorss-iotd#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:01:39 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Earth Observation]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=269025</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/IOTD/view.php?id=45572&src=eorss-iotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Barrier Reef&#8217;s great-grandmother is unearthed</title>
		<link>http://www.newscientist.com/article/mg20727744.000-great-barrier-reefs-greatgrandmother-is-unearthed.html</link>
		<comments>http://www.newscientist.com/article/mg20727744.000-great-barrier-reefs-greatgrandmother-is-unearthed.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:01:47 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=268492</guid>
		<description><![CDATA[Originally Published by New Scientist]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.newscientist.com/" target="_blank">New Scientist</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.newscientist.com/article/mg20727744.000-great-barrier-reefs-greatgrandmother-is-unearthed.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Storm Warning</title>
		<link>http://www.nasa.gov/vision/universe/solarsystem/10mar_stormwarning.html</link>
		<comments>http://www.nasa.gov/vision/universe/solarsystem/10mar_stormwarning.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:01:05 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Would You Believe?]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=268113</guid>
		<description><![CDATA[Originally Published by NASA News]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.nasa.gov/" target="_blank">NASA News</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.nasa.gov/vision/universe/solarsystem/10mar_stormwarning.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare ‘fire tornado’ filmed in Brazil</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/world-latin-america-11086299</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/world-latin-america-11086299#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:01:07 +0000</pubDate>
		<dc:creator>Tim Hewison</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Would You Believe?]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=267546</guid>
		<description><![CDATA[Originally Published by BBC News - Science &#038; Environment]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.bbc.co.uk/go/rss/int/news/-/news/science_and_environment/" target="_blank">BBC News - Science & Environment</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.bbc.co.uk/go/rss/int/news/-/news/world-latin-america-11086299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kong Oscar Glacier, Greenland</title>
		<link>http://earthobservatory.nasa.gov/IOTD/view.php?id=45431&src=eorss-iotd</link>
		<comments>http://earthobservatory.nasa.gov/IOTD/view.php?id=45431&src=eorss-iotd#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:01:44 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Earth Observation]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=267219</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/IOTD/view.php?id=45431&src=eorss-iotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought Slows Plant Growth, 2000-2009</title>
		<link>http://earthobservatory.nasa.gov/IOTD/view.php?id=45380&src=eorss-iotd</link>
		<comments>http://earthobservatory.nasa.gov/IOTD/view.php?id=45380&src=eorss-iotd#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:01:36 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth Observation]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=266312</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/IOTD/view.php?id=45380&src=eorss-iotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smos satellite tracks Pakistan floods</title>
		<link>http://www.bbc.co.uk/news/science-environment-10991541</link>
		<comments>http://www.bbc.co.uk/news/science-environment-10991541#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:01:41 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=265645</guid>
		<description><![CDATA[Originally Published by BBC News]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.bbc.co.uk/" target="_blank">BBC News</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.bbc.co.uk/news/science-environment-10991541/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers &#8211; &#8220;Physics and Chemistry of the Earth&#8221; Special issue &#8220;Disaster Risk Reduction&#8221;</title>
		<link>http://www.earthzine.org/2010/08/19/physics-and-chemistry-of-the-earth-special-issue-disaster-risk-reduction/</link>
		<comments>http://www.earthzine.org/2010/08/19/physics-and-chemistry-of-the-earth-special-issue-disaster-risk-reduction/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:01:43 +0000</pubDate>
		<dc:creator>ChristophandGiulio</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Earth Observation]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=265921</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/wp-content/uploads/2010/08/wrussia_amo_2010183_lrg.jpg"><img src="http://www.earthzine.org/wp-content/uploads/2010/08/wrussia_amo_2010183_lrg-150x150.jpg" alt="MODIS image of fires burning along the Volga river in Russia." title="MODIS image of fires burning along the Volga river in Russia." width="150" height="150" class="alignleft size-thumbnail wp-image-265922" /></a>Studies describing innovative methods of monitoring, modeling and simulation of natural disasters (and related methods of calibration and validation, as well as of sensitivity analyses) are solicited for a forthcoming special issue of “Physics and Chemistry of the Earth”. High-quality papers, strictly related to the topic of the special issue and containing unpublished case studies and/or methods must be directly submitted via the Journal website by 30 November 2010.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.earthzine.org/2010/08/19/physics-and-chemistry-of-the-earth-special-issue-disaster-risk-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
