<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthzine &#187; Oceans</title>
	<atom:link href="http://www.earthzine.org/category/earth-observation/oceans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthzine.org</link>
	<description>Fostering Earth Observation and Global Awareness</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will the Costa Concordia become an oil-spill disaster?</title>
		<link>http://www.ens-newswire.com/ens/jan2012/2012-01-26-091.html</link>
		<comments>http://www.ens-newswire.com/ens/jan2012/2012-01-26-091.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:02:30 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=352364</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/wp-content/uploads/2012/01/Capture2.jpg"><img src="http://www.earthzine.org/wp-content/uploads/2012/01/Capture2-150x150.jpg" alt="Image of the Costa Concordia.  (Image: AGF/Rex Features )" title="Image of the Costa Concordia.  (Image: AGF/Rex Features )" width="150" height="150" class="alignleft size-thumbnail wp-image-352365" /></a>Originally Published by New Scientist - A precarious situation exists as the Costa Concordia has run aground in the Pelagos Sanctuary, a protected area established in 2002 to safeguard species like fin whales and striped dolphins.]]></description>
			<content:encoded><![CDATA[<a href="http://www.earthzine.org/wp-content/uploads/2012/01/Capture2.jpg"><img src="http://www.earthzine.org/wp-content/uploads/2012/01/Capture2-150x150.jpg" alt="Image of the Costa Concordia.  (Image: AGF/Rex Features )" title="Image of the Costa Concordia.  (Image: AGF/Rex Features )" width="150" height="150" class="alignleft size-thumbnail wp-image-352365" /></a>Originally Published by New Scientist - A precarious situation exists as the Costa Concordia has run aground in the Pelagos Sanctuary, a protected area established in 2002 to safeguard species like fin whales and striped dolphins.]]></content:encoded>
			<wfw:commentRss>http://www.ens-newswire.com/ens/jan2012/2012-01-26-091.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major study of ocean acidification helps scientists evaluate effects of atmospheric carbon dioxide on marine life</title>
		<link>http://www.sciencedaily.com/releases/2012/01/120123163358.htm</link>
		<comments>http://www.sciencedaily.com/releases/2012/01/120123163358.htm#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:01:37 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=351692</guid>
		<description><![CDATA[Originally Published by ScienceDaily &#8211; Might a penguin&#8217;s next meal be affected by the exhaust from your tailpipe?]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.sciencedaily.com/news/earth_climate/" target="_blank">ScienceDaily</a></em></p><p> &#8211; Might a penguin&#8217;s next meal be affected by the exhaust from your tailpipe? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2012/01/120123163358.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live updates from fishing boats could reduce waste</title>
		<link>http://feeds.newscientist.com/c/749/f/424048/s/1c113015/l/0L0Snewscientist0N0Carticle0Cdn213830Elive0Eupdates0Efrom0Efishing0Eboats0Ecould0Ereduce0Ewaste0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fenvironment/story01.htm</link>
		<comments>http://feeds.newscientist.com/c/749/f/424048/s/1c113015/l/0L0Snewscientist0N0Carticle0Cdn213830Elive0Eupdates0Efrom0Efishing0Eboats0Ecould0Ereduce0Ewaste0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fenvironment/story01.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:01:54 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=351632</guid>
		<description><![CDATA[Originally Published by New Scientist &#8211; A Japanese fishing fleet is posting details of catches online in real time. Could this make fishing more sustainable by matching demand to supply?]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.newscientist.com/" target="_blank">New Scientist</a></em></p><p> &#8211; A Japanese fishing fleet is posting details of catches online in real time. Could this make fishing more sustainable by matching demand to supply?</p>
]]></content:encoded>
			<wfw:commentRss>http://feeds.newscientist.com/c/749/f/424048/s/1c113015/l/0L0Snewscientist0N0Carticle0Cdn213830Elive0Eupdates0Efrom0Efishing0Eboats0Ecould0Ereduce0Ewaste0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fenvironment/story01.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima’s Impact on the Ocean Analyzed</title>
		<link>http://spectrum.ieee.org/energy/environment/fukushimas-impact-on-the-ocean-analyzed</link>
		<comments>http://spectrum.ieee.org/energy/environment/fukushimas-impact-on-the-ocean-analyzed#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:01:49 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=349160</guid>
		<description><![CDATA[Originally Published by IEEE Spectrum &#8211; No danger from water, but marine sediments are the big question.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://spectrum.ieee.org/" target="_blank">IEEE Spectrum</a></em></p><p> &#8211; No danger from water, but marine sediments are the big question.</p>
]]></content:encoded>
			<wfw:commentRss>http://spectrum.ieee.org/energy/environment/fukushimas-impact-on-the-ocean-analyzed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepest Hydrothermal Vents Teem With Strange Shrimp</title>
		<link>http://www.livescience.com/17823-deepest-hydrothermal-vents.html</link>
		<comments>http://www.livescience.com/17823-deepest-hydrothermal-vents.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:01:23 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=348922</guid>
		<description><![CDATA[Originally Published by Live Science &#8211; Researchers exploring the seafloor south of the Cayman Islands have discovered the world&#8217;s deepest-known hydrothermal vents.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.livescience.com/" target="_blank">Live Science</a></em></p><p> &#8211; Researchers exploring the seafloor south of the Cayman Islands have discovered the world&#8217;s deepest-known hydrothermal vents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livescience.com/17823-deepest-hydrothermal-vents.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Shepherd Whale Defense Ship Damaged in Heavy Seas</title>
		<link>http://www.ens-newswire.com/ens/jan2012/2012-01-01-01.html</link>
		<comments>http://www.ens-newswire.com/ens/jan2012/2012-01-01-01.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:01:10 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=347158</guid>
		<description><![CDATA[Originally Published by ENS &#8211; A huge wave has damaged one of three vessels sent by a conservation group to interfere with the illegal Japanese whale hunt.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.ens-newswire.com/" target="_blank">ENS</a></em></p><p> &#8211; A huge wave has damaged one of three vessels sent by a conservation group to interfere with the illegal Japanese whale hunt. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ens-newswire.com/ens/jan2012/2012-01-01-01.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Varieties along the Antarctic Coast</title>
		<link>http://earthobservatory.nasa.gov/IOTD/view.php?id=76821&#038;src=eorss-iotd</link>
		<comments>http://earthobservatory.nasa.gov/IOTD/view.php?id=76821&#038;src=eorss-iotd#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:01:21 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=346803</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory &#8211; The land and sea along Antarctica’s Mawson Coast offers a study in ice forms.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p><p> &#8211; The land and sea along Antarctica’s Mawson Coast offers a study in ice forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/IOTD/view.php?id=76821&#038;src=eorss-iotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery foam engulfs northern seaside town</title>
		<link>http://www.guardian.co.uk/environment/2011/dec/29/foam-seaside-town-lather-cleveleys</link>
		<comments>http://www.guardian.co.uk/environment/2011/dec/29/foam-seaside-town-lather-cleveleys#comments</comments>
		<pubDate>Fri, 30 Dec 2011 04:01:48 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Would You Believe?]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=346393</guid>
		<description><![CDATA[Originally Published by THe Guardian &#8211; Foam blown from sea covering streets and houses of Cleveleys, near Blackpool, is thought to be non-polluted algal matter.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.guardian.co.uk/environment" target="_blank">THe Guardian</a></em></p><p> &#8211; Foam blown from sea covering streets and houses of Cleveleys, near Blackpool, is thought to be non-polluted algal matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardian.co.uk/environment/2011/dec/29/foam-seaside-town-lather-cleveleys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning as infectious salmon disease spreads from Europe&#8217;s fish farms to Canada</title>
		<link>http://www.theecologist.org/News/news_analysis/1165637/warning_as_infectious_salmon_disease_spreads_from_europes_fish_farms_to_canada.html</link>
		<comments>http://www.theecologist.org/News/news_analysis/1165637/warning_as_infectious_salmon_disease_spreads_from_europes_fish_farms_to_canada.html#comments</comments>
		<pubDate>Sun, 18 Dec 2011 04:01:02 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=343984</guid>
		<description><![CDATA[Originally Published by The Ecologist &#8211; A lethal salmon virus from Europe discovered in Canada likely spread to wild fish from mega fish farms.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.theecologist.org/" target="_blank">The Ecologist</a></em></p><p> &#8211; A lethal salmon virus from Europe discovered in Canada likely spread to wild fish from mega fish farms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theecologist.org/News/news_analysis/1165637/warning_as_infectious_salmon_disease_spreads_from_europes_fish_farms_to_canada.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix acid oceans by dumping alkali in them? Forget it</title>
		<link>http://feeds.newscientist.com/c/749/f/424048/s/1afca67c/l/0L0Snewscientist0N0Carticle0Cdn212940Efix0Eacid0Eoceans0Eby0Edumping0Ealkali0Ein0Ethem0Eforget0Eit0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fenvironment/story01.htm</link>
		<comments>http://feeds.newscientist.com/c/749/f/424048/s/1afca67c/l/0L0Snewscientist0N0Carticle0Cdn212940Efix0Eacid0Eoceans0Eby0Edumping0Ealkali0Ein0Ethem0Eforget0Eit0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fenvironment/story01.htm#comments</comments>
		<pubDate>Sat, 17 Dec 2011 04:01:47 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=343775</guid>
		<description><![CDATA[Originally Published by New Scientist &#8211; Suggestions that we can dump alkaline chemicals into the oceans to prevent acidification seems dead in the water – it would cost trillions of dollars.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.newscientist.com/" target="_blank">New Scientist</a></em></p><p> &#8211; Suggestions that we can dump alkaline chemicals into the oceans to prevent acidification seems dead in the water – it would cost trillions of dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://feeds.newscientist.com/c/749/f/424048/s/1afca67c/l/0L0Snewscientist0N0Carticle0Cdn212940Efix0Eacid0Eoceans0Eby0Edumping0Ealkali0Ein0Ethem0Eforget0Eit0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fenvironment/story01.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

