<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthzine &#187; Economy</title>
	<atom:link href="http://www.earthzine.org/category/economy-and-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthzine.org</link>
	<description>Fostering Earth Observation and Global Awareness</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dot Earth Blog: Can Wal-Mart Push Both Sustainability and Consumption?</title>
		<link>http://feeds.nytimes.com/click.phdo?i=18e08fb945fdeb75fa5faa668b6a1b35</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=18e08fb945fdeb75fa5faa668b6a1b35#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:01:49 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=349381</guid>
		<description><![CDATA[Originally Published by NY Times &#8211; A question for Wal-Mart as it moves its sustainability push into the blogosphere.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.nytimes.com/pages/science/earth/index.html?partner=rss&emc=rss" target="_blank">NY Times</a></em></p><p> &#8211; A question for Wal-Mart as it moves its sustainability push into the blogosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://feeds.nytimes.com/click.phdo?i=18e08fb945fdeb75fa5faa668b6a1b35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Love Looks Like</title>
		<link>http://www.orionmagazine.org/index.php/articles/article/6598</link>
		<comments>http://www.orionmagazine.org/index.php/articles/article/6598#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:01:04 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=345727</guid>
		<description><![CDATA[Originally Published by Orion &#8211; An activist hero incarcerated for his nonviolent civil disobedience discusses the seeds of resistance and the opportunities presented by a world in disrepair.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.orionmagazine.org/" target="_blank">Orion</a></em></p><p> &#8211; An activist hero incarcerated for his nonviolent civil disobedience discusses the seeds of resistance and the opportunities presented by a world in disrepair.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.orionmagazine.org/index.php/articles/article/6598/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix acid oceans by dumping alkali in them? Forget it</title>
		<link>http://feeds.newscientist.com/c/749/f/424048/s/1afca67c/l/0L0Snewscientist0N0Carticle0Cdn212940Efix0Eacid0Eoceans0Eby0Edumping0Ealkali0Ein0Ethem0Eforget0Eit0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fenvironment/story01.htm</link>
		<comments>http://feeds.newscientist.com/c/749/f/424048/s/1afca67c/l/0L0Snewscientist0N0Carticle0Cdn212940Efix0Eacid0Eoceans0Eby0Edumping0Ealkali0Ein0Ethem0Eforget0Eit0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fenvironment/story01.htm#comments</comments>
		<pubDate>Sat, 17 Dec 2011 04:01:47 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=343775</guid>
		<description><![CDATA[Originally Published by New Scientist &#8211; Suggestions that we can dump alkaline chemicals into the oceans to prevent acidification seems dead in the water – it would cost trillions of dollars.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.newscientist.com/" target="_blank">New Scientist</a></em></p><p> &#8211; Suggestions that we can dump alkaline chemicals into the oceans to prevent acidification seems dead in the water – it would cost trillions of dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://feeds.newscientist.com/c/749/f/424048/s/1afca67c/l/0L0Snewscientist0N0Carticle0Cdn212940Efix0Eacid0Eoceans0Eby0Edumping0Ealkali0Ein0Ethem0Eforget0Eit0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fenvironment/story01.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Considered Taking Partial Ownership of Solyndra</title>
		<link>http://feeds.nytimes.com/click.phdo?i=a339cd62e35bc8238011a7727a318023</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=a339cd62e35bc8238011a7727a318023#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:01:15 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=335069</guid>
		<description><![CDATA[Originally Published by NY Times &#8211; E-mails describe fairly desperate financing ideas as Solyndra&#8217;s position worsened, including borrowing money at 12 percent interest.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.nytimes.com/pages/science/earth/index.html?partner=rss&emc=rss" target="_blank">NY Times</a></em></p><p> &#8211; E-mails describe fairly desperate financing ideas as Solyndra&#8217;s position worsened, including borrowing money at 12 percent interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://feeds.nytimes.com/click.phdo?i=a339cd62e35bc8238011a7727a318023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Probe Whether DOE&#8217;s Effort to Save Solyndra Violated 2005 Energy Act</title>
		<link>http://feeds.nytimes.com/click.phdo?i=8bab12d7fdcf0dd644fde92f3ac7b941</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=8bab12d7fdcf0dd644fde92f3ac7b941#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:01:51 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=330614</guid>
		<description><![CDATA[Originally Published by NY Times &#8211; House Republicans are building an argument that the Department of Energy violated the law when it arranged a financial lifeline for Solyndra.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.nytimes.com/" target="_blank">NY Times</a></em></p><p> &#8211; House Republicans are building an argument that the Department of Energy violated the law when it arranged a financial lifeline for Solyndra.</p>
]]></content:encoded>
			<wfw:commentRss>http://feeds.nytimes.com/click.phdo?i=8bab12d7fdcf0dd644fde92f3ac7b941/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Mails Reveal Early White House Worries Over Solyndra</title>
		<link>http://feeds.nytimes.com/click.phdo?i=6a04a78551c9d71afdc0cbaa720b74a6</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=6a04a78551c9d71afdc0cbaa720b74a6#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:01:30 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=328684</guid>
		<description><![CDATA[Originally Published by NY Times &#8211; E-mails provided to investigators show White House officials expressed concern that Solyndra might collapse months before it did.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.nytimes.com/" target="_blank">NY Times</a></em></p><p> &#8211; E-mails provided to investigators show White House officials expressed concern that Solyndra might collapse months before it did.</p>
]]></content:encoded>
			<wfw:commentRss>http://feeds.nytimes.com/click.phdo?i=6a04a78551c9d71afdc0cbaa720b74a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s prawn obsession &#8216;devastating&#8217; local communities in Bangladesh</title>
		<link>http://www.theecologist.org/News/news_analysis/1070713/europes_prawn_obsession_devastating_local_communities_in_bangladesh.html</link>
		<comments>http://www.theecologist.org/News/news_analysis/1070713/europes_prawn_obsession_devastating_local_communities_in_bangladesh.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:01:44 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=328296</guid>
		<description><![CDATA[Originally Published by The Ecologist &#8211; Tropical shrimp have a devastating impact on local communities in Bangladesh, leading to a boycott in Europe.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.theecologist.org/" target="_blank">The Ecologist</a></em></p><p> &#8211; Tropical shrimp have a devastating impact on local communities in Bangladesh, leading to a boycott in Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theecologist.org/News/news_analysis/1070713/europes_prawn_obsession_devastating_local_communities_in_bangladesh.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate &#8216;could hit Canadian GDP&#8217;</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/world-us-canada-15119210</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/world-us-canada-15119210#comments</comments>
		<pubDate>Sat, 01 Oct 2011 04:01:03 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=327894</guid>
		<description><![CDATA[Originally Published by BBC News &#8211; Climate change could cost Canada around 1% of its GDP by 2050 in environmental damage.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.bbc.co.uk/go/rss/int/news/-/news/science_and_environment/" target="_blank">BBC News</a></em></p><p> &#8211; Climate change could cost Canada around 1% of its GDP by 2050 in environmental damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbc.co.uk/go/rss/int/news/-/news/world-us-canada-15119210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Life: A Look at the Economics of Ecosystems and Biodiversity</title>
		<link>http://www.earthzine.org/2011/09/11/the-price-of-life-a-look-at-the-economics-of-ecosystems-and-biodiversity/</link>
		<comments>http://www.earthzine.org/2011/09/11/the-price-of-life-a-look-at-the-economics-of-ecosystems-and-biodiversity/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 04:01:52 +0000</pubDate>
		<dc:creator>Mulder</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ecosystems]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=323329</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/wp-content/uploads/2011/09/landscape-ecology-and-conservation.jpeg"><img src="http://www.earthzine.org/wp-content/uploads/2011/09/landscape-ecology-and-conservation-150x150.jpg" alt="Aerial view of Watsonville, CA and the agricultural areas surrounding the town Public Domain US Army Corps of Engineers Digital Visual Library." title="Aerial view of Watsonville, CA and the agricultural areas surrounding the town Public Domain US Army Corps of Engineers Digital Visual Library." width="150" height="150" class="alignleft size-thumbnail wp-image-323447" /></a>Scientists, citizens, non-governmental organizations and governments need to find a shared language. As the language of the market system, economic valuation can offer common communication that creates a bridge between different fields of work. A synthesis called TEEB outlines an approach to environmental valuation and offers recommendations on how decision-makers can use the plan as an informative tool.   ]]></description>
			<content:encoded><![CDATA[<p><em><div id="attachment_323445" class="wp-caption alignright" style="width: 305px"><a target="_blank" href="http://www.earthzine.org/wp-content/uploads/2011/09/TEEB_Diamond_Blk_Type.jpg" rel="shadowbox[post-323329];player=img;"><img src="http://www.earthzine.org/wp-content/uploads/2011/09/TEEB_Diamond_Blk_Type-380x386.jpg" alt="TEEB Logo" title="TEEB Logo" width="295" height="300" class="size-medium wp-image-323445" /></a><p class="wp-caption-text">TEEB Logo. Source: <a href='http://www.teebweb.org/' target='_blank'>TEEBweb.org</a></p></div></em>What is the value of a bird?  Of a flower? Of the pleasure they provide? Of an insect’s role in an ecosystem?  These are questions local and global communities struggle with constantly, and with each month that passes, destruction of natural areas and their inhabitants makes finding answers to these questions more urgent.  Across the world, people are searching for answers.  Many of these people are coming to the same conclusion: there are no perfect solutions. Yet the lack of a single, perfect solution does not mean that a number of imperfect steps cannot lead us in the direction of global human prosperity <sup>1</sup>. </p>
<p>One of the impediments facing sustainable ecological development is distrust among the parties involved.  Scientists and environmental advocates have long resisted the idea of placing financial tags on ecosystems or species, fearing that pricing something as complicated as biodiversity or the beauty of nature would diminish its importance.  For certain cultures, pricing the natural world is not just unsavory, it is inconceivable because they perceive the land as something that cannot be owned.   On the other side of the matter, governments and businesses may associate environmental assessment with burdensome costs to themselves.  Yet the parties involved commonly share the same goal of  improving quality of life for human beings.  Even fear of increased profits foregone is not necessarily motivated by greed. A nation may wish to increase its profits so that it can provide better facilities for its citizens.  Environmental advocates also wish to see people being provided with life necessities and comforts.  Differing opinions on how human happiness can be achieved creates dissent and competition, hindering progress in creating a balance between economic and environmental needs.</p>
<p>In order for scientists, citizens, NGOs, and governments to start working together, they will need to find a shared language.  As the language of the market system, economic valuation can offer common communication that creates a bridge between different fields of work.  For true environmental health to be supported, ethical matters will need to be considered as well, but the global market system is one of the primary drivers of environmental destruction, and, as a widely recognized value system, currency can create a common means of communication among nations as well as among different decision-making parties.  If this is the case, ecological valuation can become a tool for environmental protection rather than a threat to it. Such is the belief of an international committee, founders of TEEB.</p>
<p>In 2010, a multi-national team of researchers released a synthesis of observations from <a target="_blank" href="http://www.teebweb.org/" target="_blank">The Economics and Ecosystems of Biodiversity, or TEEB</a>. This synthesis outlines the study’s approach to environmental valuation, conclusions from the study’s previous work, and recommendations for how decision makers can use TEEB as an informative tool.    TEEB’s study is an outgrowth of a 2007 G8+5 <sup>2</sup> summit, and its purpose is to “show how economic concepts and tools can help equip society with the means to incorporate the values of nature into decision-making at all levels,” and thereby create a conversation between the science of biodiversity and policies of governments and businesses (3, TEEB 2010).  </p>
<p>This goal, the writers acknowledge, will be difficult to achieve. In order for economic valuation of ecosystems and diversity to be effective, a shift in global understanding of their purpose must occur. The report states: “Ideally, TEEB will act as a catalyst to help accelerate the development of a new economy: one in which the values of natural capital, and the ecosystem services which this capital supplies, are fully reflected in the mainstream of public and private decision making” (3, TEEB 2010).  Several motivators drive the need to mainstream environmentally sustainable practices.  </p>
<p><em><div id="attachment_323447" class="wp-caption alignleft" style="width: 350px"><a target="_blank" href="http://www.earthzine.org/wp-content/uploads/2011/09/landscape-ecology-and-conservation.jpeg" rel="shadowbox[post-323329];player=img;"><img src="http://www.earthzine.org/wp-content/uploads/2011/09/landscape-ecology-and-conservation.jpeg" alt="Aerial view of Watsonville, CA and the agricultural areas surrounding the town Public Domain US Army Corps of Engineers Digital Visual Library." title="Aerial view of Watsonville, CA and the agricultural areas surrounding the town Public Domain US Army Corps of Engineers Digital Visual Library." width="340" class="size-full wp-image-323447" /></a><p class="wp-caption-text">Aerial view of Watsonville, California, and the agricultural areas surrounding the town. Source: <a href='http://en.wikipedia.org/wiki/File:Watsonville_California_aerial_view.jpg' rel='shadowbox[post-323329];player=img;' target='_blank'>U.S. Army Corps of Engineers</a>.</p></div></em>One reason is the maintenance of biodiversity.   Abundance and variety of species are crucial to sustaining diversity of ecosystems.  How biodiversity influences response to stressors or recovery from disaster is not yet fully understood, but it is generally believed that greater biodiversity leads to greater resilience of an ecosystem (Thompson et al, 2009.)  Additionally, the significance of many species is not yet understood.  Lacking a system of incentives, the current market system tends to value ecosystems purely on either the “real-estate” value of their square acreage or on the potential profit of a single commodity, i.e. wood in a forest.  Therefore, traditional valuation may only take into account a single service among many that an ecosystem provides and altogether neglect that importance of its native inhabitants.  TEEB hopes to help include biodiversity in market conversations through information sharing.  The <a target="_blank" href="http://www.cbd.int/" target="_blank">Convention on Biological Diversity</a>, another international organization, is currently working to create targets for and indicators of healthful biodiversity.  TEEB aims to help distribute that information to better provide decision makers with clear data about biodiversity.</p>
<p>Another motivator for ecologically wise decision-making is preservation of services that ecosystems as a whole provide to local communities.  For example, a forest may provide potential revenue as a supplier of capital in that the wood could be harvested and sold.  But the forest may also be benefiting the local community in less visible ways.  The presence of  vegetation provides “climate control” helping to cool the surrounding areas, the trees’ root systems help hold the soil in place to prevent erosion and maintain water quality, and the variety of plants and animals that live in a forest ecosystem may provide food or other useful services to local inhabitants.  The value of the wood is only a fraction of the value of the forest, and recognizing the services that forests provide as an intact ecosystem can help people living in the area and the government to better understand the implications of harvesting the forest solely for wood.  Placing an economic value on these services helps put their purpose into a context that brings businesses and the market system into the discussion using their own language.</p>
<p>A third reason for a system of ecologic valuation is to reduce and prevent poverty. For a non-local business, an ecosystem and its components may only have economic value in one sense.  They reap the benefits of developing or exploiting an ecosystem without having to incur the costs—loss of ecosystem services—that follow.   Poorer households, especially those outside of urban development, are most likely to be negatively impacted by destruction of natural services because poorer households are most likely to be directly dependent on local natural services.  The TEEB synthesis says that “ecosystem services and other non-market goods account for between 47% and 89% of  [the total source of livelihood] for rural and forest-dwelling poor households” (15, TEEB 15).  What this translates into is that when the natural services of an area are degraded, those who are least economically equipped to seek resources elsewhere are deprived of the main source of their livelihood.  Creating values for these natural services would help to protect them from development or provide a measure of repercussion that could be used for business consideration when outlining the potential costs of a project.</p>
<p>Governments themselves also may benefit from more substantive ecologic valuation.  Although undeveloped areas such as forests or wetlands come readily to mind when considering how ecological valuation could contribute to ecosystem stewardship, TEEB’s synthesis can be applied to city development, planning, and management.  The synthesis reminds its readers, “The fast-moving, mechanized lifestyle of today’s urban cities presents an illusion of distance and disconnect from the natural world.  Yet every activity in our towns and cities depends in some way on Earth’s ecosystems and their functions and imposes pressures upon them” (18).  </p>
<p><em><div id="attachment_323450" class="wp-caption alignright" style="width: 350px"><a target="_blank" href="http://www.earthzine.org/wp-content/uploads/2011/09/wetland-restoration.jpeg" rel="shadowbox[post-323329];player=img;"><img src="http://www.earthzine.org/wp-content/uploads/2011/09/wetland-restoration.jpeg" alt="Image of wetland restoration taking" title="Image of wetland restoration taking" width="340" class="size-full wp-image-323450" /></a><p class="wp-caption-text">Wetland restoration. Source: <a href='http://digitalmedia.fws.gov/' target='_blank'>Elizabeth Jackson, U.S. Fish and Wildlife Service</a></p></div></em>This is part of why TEEB’s website offers reports aimed to guide individuals as well as governments and businesses.  Awareness of connections to the environment can help city dwellers and officials alike to consider ways in which they can better sustain and use the ecosystems upon which they rely.  Green areas in large cities can have impacts on quality of life and wildlife.  Leaving areas near rivers undeveloped, for example, can help to keep water cleaner and diminish damage during flooding.  When an area is considered for development, cities could benefit by contemplating the value of the services that area provides.</p>
<p>Finally, a more accurate assessment of ecosystem biodiversity value could benefit businesses as well.  TEEB’s synthesis outlines at length why current approaches are potentially unreliable, ineffective, or costly.  By understanding the broader spectrum of costs encompassing a project, businesses can better plan for potential clean-up costs and have a more complete picture of the potential liabilities of their project.  </p>
<p>Even while advocating ecological valuation, TEEB acknowledges the difficulty in determining those values.  Humans have a limited understanding of how natural systems function, and the idea of placing a value on services provided by nature is relatively new.  How to appropriately audit services like the prevention of erosion or benefits from a rare species of fish presents a type of assessment that is still being defined.  Valuation is a complex and disputed process.  However, as the synthesis states, “even approximate estimates of the value of ecosystem services can help lead to better resource management and policy, especially where the alternative assumption is that nature has zero (or infinite) value”  (13, TEEB ).  The last part of that statement is key.  Economic valuation of nature does not fully address the roots of humanity’s often destructive relationship with the Earth.  In order to create truly sustainable relationships with natural resources, we may need to reconsider the way we acknowledge importance and the underlying beliefs that shape our systems.  In the meantime, an economic shift in perception of natural sources can help to preserve those sources while more complex shifts in perception occur.</p>
<p>TEEB’s vision is to help create “a society that recognizes, measures, manages and economically rewards responsible stewardship of its natural capital.”  By listening to the needs and interests of others, each of us, no matter our background, can help to shape the conversation about finance so that valuation becomes an effective tool for sustainable market growth. Fine examples already exist of how ecological valuation has led to successful projects, but the environmental concerns facing us are so large in scale that to address them collaboration and rewards for responsible behavior need to become the global market standard, not the applauded exception.  TEEB’s synthesis offers a starting point for those discussions.</p>
<blockquote><p>TEEB (2010) The Economics of Ecosystems and Biodiversity: Mainstreaming the Economics of Nature: A Synthesis of the approach, conclusions and recommendations of TEEB.</p>
<p>Thompson, I., Mackey, B., McNulty, S., Mosseler, A. (2009). Forest Resilience, Biodiversity, and Climate Change. A synthesis of the biodiversity/resilience/stability relationship in forest ecosystems. Secretariat of the Convention on Biological Diversity, Montreal. Technical Series no. 43, 67 pages.</p></blockquote>
<p><sup>1</sup> <em>Even determining what “global human prosperity” means differs among cultures and individuals.  Here, it is intended to mean meeting the basic physical needs of all peoples: food, water, shelter, and healthful ecosystems.</em><br />
<sup>2</sup> <em>G8+5 includes officials from Canada, France, Germany, Italy, Japan, Russia, the United Kingdom, the United States, Brazil, China, India, Mexico, and South Africa.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthzine.org/2011/09/11/the-price-of-life-a-look-at-the-economics-of-ecosystems-and-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For sale, cheap: Scenic, South Dakota</title>
		<link>http://www.mnn.com/earth-matters/wilderness-resources/blogs/for-sale-cheap-scenic-south-dakota</link>
		<comments>http://www.mnn.com/earth-matters/wilderness-resources/blogs/for-sale-cheap-scenic-south-dakota#comments</comments>
		<pubDate>Tue, 16 Aug 2011 04:01:03 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Would You Believe?]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=317291</guid>
		<description><![CDATA[Originally Published by mother nature network &#8211; For less than the price of a small Manhattan apartment, you can own an entire town in South Dakota.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.mnn.com/" target="_blank">mother nature network</a></em></p><p> &#8211; For less than the price of a small Manhattan apartment, you can own an entire town in South Dakota. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnn.com/earth-matters/wilderness-resources/blogs/for-sale-cheap-scenic-south-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

