<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthzine &#187; Energy</title>
	<atom:link href="http://www.earthzine.org/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthzine.org</link>
	<description>Fostering Earth Observation and Global Awareness</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Federal Government Opens More Ocean to Wind Projects</title>
		<link>http://feeds.nytimes.com/click.phdo?i=9c4b291d981961c6f9f2f82216346526</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=9c4b291d981961c6f9f2f82216346526#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:01:04 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=353815</guid>
		<description><![CDATA[Originally Published by NY Times &#8211; The Interior Department says that offshore wind farms pose no significant threat to the environment off the coasts of Maryland, Virginia, New Jersey and Delaware.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.nytimes.com/" target="_blank">NY Times</a></em></p><p> &#8211; The Interior Department says that offshore wind farms pose no significant threat to the environment off the coasts of Maryland, Virginia, New Jersey and Delaware. </p>
]]></content:encoded>
			<wfw:commentRss>http://feeds.nytimes.com/click.phdo?i=9c4b291d981961c6f9f2f82216346526/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Battery as Big as the Grid</title>
		<link>http://spectrum.ieee.org/energy/the-smarter-grid/a-battery-as-big-as-the-grid</link>
		<comments>http://spectrum.ieee.org/energy/the-smarter-grid/a-battery-as-big-as-the-grid#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:02:01 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=353416</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/wp-content/uploads/2012/02/Capture2.jpg"><img src="http://www.earthzine.org/wp-content/uploads/2012/02/Capture2-150x150.jpg" alt="Photo of a large battery setup. Photo: AES Energy Storage" title="Photo of a large battery setup. Photo: AES Energy Storage" width="150" height="150" class="alignleft size-thumbnail wp-image-353419" /></a>Originally Published by IEEE Spectrum - 2012 could mark the arrival of utility-scale battery storage.]]></description>
			<content:encoded><![CDATA[<a href="http://www.earthzine.org/wp-content/uploads/2012/02/Capture2.jpg"><img src="http://www.earthzine.org/wp-content/uploads/2012/02/Capture2-150x150.jpg" alt="Photo of a large battery setup. Photo: AES Energy Storage" title="Photo of a large battery setup. Photo: AES Energy Storage" width="150" height="150" class="alignleft size-thumbnail wp-image-353419" /></a>Originally Published by IEEE Spectrum - 2012 could mark the arrival of utility-scale battery storage.]]></content:encoded>
			<wfw:commentRss>http://spectrum.ieee.org/energy/the-smarter-grid/a-battery-as-big-as-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico oil spill: BP loses bid to make others pay compensation</title>
		<link>http://www.guardian.co.uk/environment/2012/jan/27/gulf-mexico-oil-bp-compensation</link>
		<comments>http://www.guardian.co.uk/environment/2012/jan/27/gulf-mexico-oil-bp-compensation#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:01:29 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=352363</guid>
		<description><![CDATA[Originally Published by The Guardian &#8211; Judge rules contractors Transocean and Halliburton are not liable for compensation but they still face fines and lawsuits.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.guardian.co.uk/environment" target="_blank">The Guardian</a></em></p><p> &#8211; Judge rules contractors Transocean and Halliburton are not liable for compensation but they still face fines and lawsuits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guardian.co.uk/environment/2012/jan/27/gulf-mexico-oil-bp-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POET and Royal DSM Partner to Produce Cellulosic Bio-ethanol</title>
		<link>http://www.ens-newswire.com/ens/jan2012/2012-01-24-091.html</link>
		<comments>http://www.ens-newswire.com/ens/jan2012/2012-01-24-091.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:01:58 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=351908</guid>
		<description><![CDATA[Originally Published by ENS Headlines &#8211; An American ethanol producer and a Dutch life and materials sciences company Monday announced a joint venture to demonstrate commercial cellulosic bio-ethanol production and license the technology by 2013.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.ens-newswire.com/ENS.xml" target="_blank">ENS Headlines</a></em></p><p> &#8211; An American ethanol producer and a Dutch life and materials sciences company Monday announced a joint venture to demonstrate commercial cellulosic bio-ethanol production and license the technology by 2013. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ens-newswire.com/ens/jan2012/2012-01-24-091.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysterious flotsam in Gulf of Mexico came from Deepwater Horizon rig</title>
		<link>http://www.sciencedaily.com/releases/2012/01/120119153116.htm</link>
		<comments>http://www.sciencedaily.com/releases/2012/01/120119153116.htm#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:01:02 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=350894</guid>
		<description><![CDATA[Originally Published by ScienceDaily &#8211; Using state-of-the-art chemical forensics and a bit of old-fashioned detective work, it has been confirmed that mysterious material found in the Gulf of Mexico came from the Deepwater Horizon rig.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.sciencedaily.com/news/earth_climate/" target="_blank">ScienceDaily</a></em></p><p> &#8211; Using state-of-the-art chemical forensics and a bit of old-fashioned detective work, it has been confirmed that mysterious material found in the Gulf of Mexico came from the Deepwater Horizon rig. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2012/01/120119153116.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the battle over Keystone XL actually over?</title>
		<link>http://live.washingtonpost.com/keystone-pipeline-120119.html</link>
		<comments>http://live.washingtonpost.com/keystone-pipeline-120119.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:01:55 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=350889</guid>
		<description><![CDATA[Originally Published by Washington Post &#8211; President Obama announced Wednesday that he was rejecting a Canadian firm&#8217;s application for a permit to build and operate the Keystone XL pipeline.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.washingtonpost.com/" target="_blank">Washington Post</a></em></p><p> &#8211; President Obama announced Wednesday that he was rejecting a Canadian firm&#8217;s application for a permit to build and operate the Keystone XL pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.washingtonpost.com/keystone-pipeline-120119.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescue struggles towards Alaska&#8217;s frozen-in village</title>
		<link>http://www.newscientist.com/article/dn21346-rescue-struggles-towards-alaskas-frozenin-village.html</link>
		<comments>http://www.newscientist.com/article/dn21346-rescue-struggles-towards-alaskas-frozenin-village.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:01:59 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Would You Believe?]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=349820</guid>
		<description><![CDATA[Originally Published by New Scientist &#8211; What happens if the rescue attempt to get oil to the icebound village of Nome, Alaska fails?]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.newscientist.com/" target="_blank">New Scientist</a></em></p><p> &#8211; What happens if the rescue attempt to get oil to the icebound village of Nome, Alaska fails?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newscientist.com/article/dn21346-rescue-struggles-towards-alaskas-frozenin-village.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio city questions future fracking wells</title>
		<link>http://www.enn.com/energy/article/43851</link>
		<comments>http://www.enn.com/energy/article/43851#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:01:54 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=349819</guid>
		<description><![CDATA[Originally Published by ENN &#8211; Alarmed over a string of earthquakes linked to deep wells in nearby Youngstown, authorities in Mansfield, Ohio have threatened to block construction of two similar waste disposal wells planned within their city limits.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.enn.com/" target="_blank">ENN</a></em></p><p> &#8211; Alarmed over a string of earthquakes linked to deep wells in nearby Youngstown, authorities in Mansfield, Ohio have threatened to block construction of two similar waste disposal wells planned within their city limits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enn.com/energy/article/43851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima’s Impact on the Ocean Analyzed</title>
		<link>http://spectrum.ieee.org/energy/environment/fukushimas-impact-on-the-ocean-analyzed</link>
		<comments>http://spectrum.ieee.org/energy/environment/fukushimas-impact-on-the-ocean-analyzed#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:01:49 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=349160</guid>
		<description><![CDATA[Originally Published by IEEE Spectrum &#8211; No danger from water, but marine sediments are the big question.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://spectrum.ieee.org/" target="_blank">IEEE Spectrum</a></em></p><p> &#8211; No danger from water, but marine sediments are the big question.</p>
]]></content:encoded>
			<wfw:commentRss>http://spectrum.ieee.org/energy/environment/fukushimas-impact-on-the-ocean-analyzed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Atlas Maps Renewable Energy</title>
		<link>http://www.earthzine.org/2012/01/11/new-atlas-maps-renewable-energy/</link>
		<comments>http://www.earthzine.org/2012/01/11/new-atlas-maps-renewable-energy/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:36:49 +0000</pubDate>
		<dc:creator>warchy</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Quick Look]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=349165</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/wp-content/uploads/2012/01/Figure-11.jpg"><img src="http://www.earthzine.org/wp-content/uploads/2012/01/Figure-11-150x150.jpg" alt="Screenshot of the Renewable Energy Atlas showing alternative energy sources." title="Screenshot of the Renewable Energy Atlas showing alternative energy sources." width="150" height="150" class="alignleft size-thumbnail wp-image-349166" /></a>A Renewable Energy Atlas has been released by the Department of Energy to map the potential of renewable power in the U.S.]]></description>
			<content:encoded><![CDATA[<p><em><div id="attachment_349166" class="wp-caption alignright" style="width: 310px"><a target="_blank" href="http://www.earthzine.org/wp-content/uploads/2012/01/Figure-11.jpg" rel="shadowbox[post-349165];player=img;"><img src="http://www.earthzine.org/wp-content/uploads/2012/01/Figure-11-380x180.jpg" alt="Screenshot of the Renewable Energy Atlas showing alternative energy sources." title="Screenshot of the Renewable Energy Atlas showing alternative energy sources." width="300" height="142" class="size-medium wp-image-349166" /></a><p class="wp-caption-text">Screenshot of the Renewable Energy Atlas. </p></div></em>The U.S. Department of Energy’s (<a href="http://energy.gov/" target="_blank">DOE</a>) National Renewable Energy Laboratory (<a target="_blank" href="http://www.nrel.gov/" target="_blank">NREL</a>) has released a Renewable Energy (RE) Atlas which maps potential resources in an interactive and user-friendly way.</p>
<p>The geospatial application maps out different types of renewable energy locations available within the U.S., including solar, wind, hydropower, geothermal, and biodiesel areas. The map also differentiates within each renewable energy sector. For example, it provides different indications for photovoltaic resource locations, the type of power used in solar panels, and Concentrated Solar Power (<a target="_blank" href="http://en.wikipedia.org/wiki/Concentrated_solar_power" target="_blank">CSP</a>), which is able to harness solar power throughout the day and <a target="_blank" href="http://thinkprogress.org/romm/2011/01/16/207337/how-to-use-solar-energy-at-night-concentrated-solar-thermal-power-with-storage/?mobile=nc" target="_blank">store it</a> for use at night.</p>
<p><a target="_blank" href="http://www.nrel.gov/analysis/staff/daniel_getman.html"  target="_blank">Dan Getman</a>, whose team in NREL’s Strategic Energy Analysis Center developed the tool, <a target="_blank" href="http://www.nrel.gov/news/press/2012/1681.html" target="_blank">stated</a>, “Ease of use and breadth of data make RE Atlas an excellent tool for policymakers, planners, energy developers, and others who need to better understand the renewable resources available in the United States.” </p>
<p>The ultimate purpose of the RE Atlas is to aid with developing energy policy, promoting education, and investment in renewable energies, according to DOE officials. By making all renewable energy databases easy to access through a one-step interactive map, more users are able to benefit from the potential of renewable energy in the US.</p>
<p>The RE Atlas also includes <a target="_blank" href="http://cleantechnica.com/2012/01/07/riches-of-renewable-energy-in-u-s-revealed-by-free-online-atlas/" target="_blank">a layover of contaminated lands</a>, such as brownfields and abandoned mines, as determined by the Environmental Protection Agency (<a target="_blank" href="http://www.epa.gov/" target="_blank">EPA</a>). This is an important feature of the map, as the Obama Administration has decided on reclaiming these sites to transform them into alternative energy production areas under the <a target="_blank" href="http://www.epa.gov/oswercpa/" target="_blank">Re-Powering American’s Land Initiative</a>. </p>
<p>The Atlas also helps contrast with the currently proposed <a target="_blank" href="http://en.wikipedia.org/wiki/Keystone_Pipeline" target="_blank">Keystone XL Pipeline</a> that would cut across the Midwest and provide petroleum for export, showing alternative, greener energy resources. </p>
<p>To access the Atlas, see <a target="_blank" href="http://maps.nrel.gov/re_atlas" target="_blank">maps.nrel.gov/re_atlas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthzine.org/2012/01/11/new-atlas-maps-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

