<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthzine &#187; Education</title>
	<atom:link href="http://www.earthzine.org/category/sections/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthzine.org</link>
	<description>Fostering Earth Observation and Global Awareness</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:01:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 IGES Earth Day Photo &amp; Essay Contest for Grades 5-8</title>
		<link>http://climateofourfuture.org/2010-iges-earth-day-photo-essay-contest-for-grades-5-8/</link>
		<comments>http://climateofourfuture.org/2010-iges-earth-day-photo-essay-contest-for-grades-5-8/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:41:35 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=221748</guid>
		<description><![CDATA[Originally Published by Climate of Our FutureCelebrate Earth Day with middle school students across the country by taking a photograph of something that is changing in your local environment.
]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://climateofourfuture.org/" target="_blank">Climate of Our Future</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://climateofourfuture.org/2010-iges-earth-day-photo-essay-contest-for-grades-5-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Around EarthNASA Contest for Teachers Makes &#8220;Top Stars&#8221; of Stellar Lessons on Hubble</title>
		<link>http://www.earthzine.org/2010/01/06/education-around-earthnasa-contest-for-teachers-makes-top-stars-of-stellar-lessons-on-hubble/</link>
		<comments>http://www.earthzine.org/2010/01/06/education-around-earthnasa-contest-for-teachers-makes-top-stars-of-stellar-lessons-on-hubble/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:01:49 +0000</pubDate>
		<dc:creator>stillman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=207507</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/2010/01/06/education-around-earthnasa-contest-for-teachers-makes-top-stars-of-stellar-lessons-on-hubble/" title="UNESD"><img src="http://www.earthzine.org/wp-content/uploads/2010/01/Hubble-view-star-forming-region.jpg" alt="Image taken by the Hubble satellite" align="left" width="150"/>Find out how teachers who are stars in their classrooms can become "Top Stars" at a NASA-sponsored contest that invites U.S. formal (K-12 and college) and informal educators to submit their best examples of using NASA's Hubble Space Telescope in science, technology, engineering or mathematics education. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.earthzine.org/2010/01/06/education-around-earthnasa-contest-for-teachers-makes-top-stars-of-stellar-lessons-on-hubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations Decade for Education and Sustainable Development</title>
		<link>http://www.earthzine.org/2009/12/28/united-nations-decade-for-education-and-sustainable-development/</link>
		<comments>http://www.earthzine.org/2009/12/28/united-nations-decade-for-education-and-sustainable-development/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:01:18 +0000</pubDate>
		<dc:creator>Combes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=204948</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/2009/12/28/united-nations-decade-for-education-and-sustainable-development/" title="UNESD"><img src="http://www.earthzine.org/wp-content/uploads/2009/12/LPLP.jpg" alt="Cropped photo of smiling schoolchildren" align="left" width="150"/>For the past few months, students and Earthzine readers from around the world have been discussing sustainability during the 2009 Earthzine Student Essay Competition.  According to Earthzine's Associate Editor for Education, <a href="http://www.earthzine.org/about/davidmullins/" target="_blank">Dr. David F. Mullins</a>, "Educators need to think in the broadest of strokes when they envision sustainability. As the students' essays and blogs pointed out, sustainability is understood differently in different parts of the world.  Sustainability is about social and cultural forces as much as it is the environment. And, that's exactly what UNESCO has found at the midpoint of the <a href="http://www.unesco.org/en/esd/" target="_blank">UN Decade of Education for Sustainable Development</a>."]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.earthzine.org/2009/12/28/united-nations-decade-for-education-and-sustainable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And The Winners Are&#8230;</title>
		<link>http://www.earthzine.org/2009/12/21/and-the-essay-competition-winners-are/</link>
		<comments>http://www.earthzine.org/2009/12/21/and-the-essay-competition-winners-are/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:00:52 +0000</pubDate>
		<dc:creator>Paul Racette</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Essay Contest 2009]]></category>
		<category><![CDATA[Featured Person]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=204419</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/category/sections/essay-contest-2009/" title="Naturemap"> <img src="http://www.earthzine.org/wp-content/uploads/2009/08/earthzinelogofinal.jpg" alt="2009 Earthzine Student essay contest logo" align="left" width="150"/>

The 2009 Student Essay Competition Sustainability through Earth Observation and Engineering is pleased to announce the winners:
First Place $500 to David Tshimba, Uganda Martyrs University, Kampala, Uganda for
<a href="http://www.earthzine.org/2009/03/30/by-trying-to-solve-a-problem-human-beings-have-now-created-a-new-issue/">“By Trying to Solve a Problem, Human Beings Have Now Created a New Issue”</a>
Second Place $250 to Sulaiman Tejan Jalloh, Institute of Advanced Management and Technology, Freetown, Sierra Leone, West Africa for
<a href="http://www.earthzine.org/2009/03/30/sulaiman-tejan-jallohs-agriculture/">“Agriculture”</a>
Third Place $150 to Benjamin-Axel Mugema, Uganda Martyrs University, Kampala, Uganda for
<a href="http://www.earthzine.org/2009/03/30/benjamin-axel-mugemas-sustainability-from-modernity-to-humanity/">“Sustainability: From Modernity to Humanity”</a>
<a href="http://www.earthzine.org/2009/12/21/and-the-essay-competition-winners-are/">More details available  inside</a>
]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.earthzine.org/2009/12/21/and-the-essay-competition-winners-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finalists for the 2009 Student Essay Competition Sustainability through Earth Observation and Engineering</title>
		<link>http://www.earthzine.org/2009/11/15/finalists-for-the-2009-student-essay-competition-sustainability-through-earth-observation-and-engineering/</link>
		<comments>http://www.earthzine.org/2009/11/15/finalists-for-the-2009-student-essay-competition-sustainability-through-earth-observation-and-engineering/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 04:01:52 +0000</pubDate>
		<dc:creator>Mullins</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=195698</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/category/sections/essay-contest-2009/" title="Naturemap"> <img src="http://www.earthzine.org/wp-content/uploads/2009/08/earthzinelogofinal.jpg" alt="Image of Earthzine student essay contest logo" align="left" width="150"/><strong>Read the essays <a href="http://www.earthzine.org/category/sections/essay-contest-2009/">here</a>!</strong> Earthzine's 2009 Student Essay Competition is GREAT!  We received essays from around the world from students who discussed issues like marine ecosystems, environmental exploitation, human ecology, and ecological activism. Now it's the readers' turn to be involved in the student essay contest.  We’ve posted the top seven essays as determined by a panel of judges.  Now it's your turn to select the winner. Authors will be fielding questions in a blog on their essays.  Winner's will be announced on December 21st.  Let's all join in and support these terrific students in the final stage of the 2009 Student Essay Competition! ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.earthzine.org/2009/11/15/finalists-for-the-2009-student-essay-competition-sustainability-through-earth-observation-and-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Around EarthAnalyzing the Spatial Distribution of 4 Crops with a Geographic Information System</title>
		<link>http://www.earthzine.org/2009/09/23/analyzing-the-spatial-distribution-of-4-crops-with-a-geographic-information-system/</link>
		<comments>http://www.earthzine.org/2009/09/23/analyzing-the-spatial-distribution-of-4-crops-with-a-geographic-information-system/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:01:02 +0000</pubDate>
		<dc:creator>Kerski</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=187156</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/2009/09/23/analyzing-the-spatial-distribution-of-4-crops-with-a-geographic-information-system/" title="GIS"><img src="http://www.earthzine.org/wp-content/uploads/2009/09/cottonboll_lglplplp.jpg" alt="closeup of a Cotton boll" align="left" width="150"/>For centuries, maps have stirred imaginations and inspired explorations of the unknown. For the past 40 years, GIS has quietly transformed everyday decision making in academia, government, nonprofit, and in business through the manipulation of satellite imagery, maps, graphs, databases, and multimedia in a decision-making framework.  Agriculture was one of the first fields to embrace GIS, applied to everything from precision agriculture to invasive weed eradication to sustainable practices. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.earthzine.org/2009/09/23/analyzing-the-spatial-distribution-of-4-crops-with-a-geographic-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash prizes for the 2009 Student Essay Competition Sustainability through Earth Observation and Engineering</title>
		<link>http://www.earthzine.org/2009/09/04/cash-prizes-for-the-2009-student-essay-competition-sustainability-through-earth-observation-and-engineering/</link>
		<comments>http://www.earthzine.org/2009/09/04/cash-prizes-for-the-2009-student-essay-competition-sustainability-through-earth-observation-and-engineering/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:01:21 +0000</pubDate>
		<dc:creator>Paul Racette</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=182487</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/2009/08/28/cash-prizes-for-the-2009-student-essay-competition-sustainability-through-earth-observation-and-engineering/" title="contest"><img src="http://www.earthzine.org/wp-content/uploads/2009/08/earthzinelogofinal.jpg" alt="Image of Earthzine student essay contest logo" align="left" width="150" height="150"/><em>Earthzine</em> invites undergraduate and graduate students from around the world to submit an essay for the <strong>2009 Student Essay Competition: Sustainability through Earth Observation and Engineering</strong>. Students should submit essays that follow one of the two dominant themes in sustainability: social equity and environmental protection.  Essays should also be related to one or more of Earthzine's focal topics: Agriculture, Biodiversity, Climate, Disasters, Ecosystems, Energy, Health, Water, or Weather.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.earthzine.org/2009/09/04/cash-prizes-for-the-2009-student-essay-competition-sustainability-through-earth-observation-and-engineering/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Kuruom vidyalaya: the Power of One in a Billion</title>
		<link>http://www.earthzine.org/2009/08/26/kuruom-vidyalaya-the-power-of-one-in-a-billion/</link>
		<comments>http://www.earthzine.org/2009/08/26/kuruom-vidyalaya-the-power-of-one-in-a-billion/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 04:01:20 +0000</pubDate>
		<dc:creator>Hickok</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Person]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=181999</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/2009/08/27/kuruom-vidyalaya-the-power-of-one-in-a-billion/" title="Billion"><img src="http://www.earthzine.org/wp-content/uploads/2009/08/singh-portrait.jpg" alt="Cropped image of Bal Ram Singh" align="left" width="150"/>In Korown, an Uttar Pradesh India farming village where little has changed for hundreds of years, a 21<sup>st</sup> century school opened its doors for the first time in July to 100 girls and boys in grades 1-4, 6, and 7. Kuruom vidyalaya is the bricks-and-mortar embodiment of the Hindu goddess Saraswati, the goddess of knowledge, and testimony to one man's spirit and commitment. That man is Bal Ram Singh, Ph.D., 51, once a child of the village and now a successful biophysical chemist at a U.S. university (University of Massachusetts Dartmouth) and director of its Center for Indic Studies, who built the school himself without government assistance. Deeply engaged as a Hindu, a family man, a professor, research scientist, and a U.S. citizen, he is also determined to prove that "one little man" can change the status-quo in India for the better.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.earthzine.org/2009/08/26/kuruom-vidyalaya-the-power-of-one-in-a-billion/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Education Around EarthCoyote Mentoring: One School&#8217;s Lessons in Earth Observation</title>
		<link>http://www.earthzine.org/2009/08/03/education-around-earthcoyote-mentoring-one-schools-lessons-in-earth-observation/</link>
		<comments>http://www.earthzine.org/2009/08/03/education-around-earthcoyote-mentoring-one-schools-lessons-in-earth-observation/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 04:01:53 +0000</pubDate>
		<dc:creator>cechvala</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[OpEd]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=173780</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/2009/08/03/education-around-earth-education-around-earth-wilderness-school/" title="Wild"><img src="http://www.earthzine.org/wp-content/uploads/2009/08/7_teen_firelp.jpg" alt="Cropped image of teenagers gathered around campfire" align="left" width="150" height="150"/><strong>Coyote Mentoring: One School's Lessons in Nature Awareness</strong> gives a snapshot of the direction that Earth observation should be taking in the classroom, says Associate Editor for Education David Mullins, Ph.D. "It's especially pertinent to teaching the present generation. Educators are beginning to recognize that kids are less and less impressed with computers; they aren't new and exciting to them. In their digitally ubiquitous worlds (e.g., email, discussion boards, chat rooms, blogs, Twitter, FaceBook, IM, text messaging, and Flickr) kids quickly discover that getting your hands dirty during a fossil hunt and your feet wet doing water quality testing is both fun and educational. So, I think this article is in line with the evolving STEM literature implicating the gender and cultural foundations of science education and the need for measurement and observation in the physical environment for future scientists to truly appreciate the data they see on computer monitors."]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.earthzine.org/2009/08/03/education-around-earthcoyote-mentoring-one-schools-lessons-in-earth-observation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>La Vie de Josiane Zerubia: A Very Modern Woman of Science</title>
		<link>http://www.earthzine.org/2009/07/27/la-vie-de-josiane-zerubia-a-very-modern-woman-of-science/</link>
		<comments>http://www.earthzine.org/2009/07/27/la-vie-de-josiane-zerubia-a-very-modern-woman-of-science/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 04:01:58 +0000</pubDate>
		<dc:creator>Hickok</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Person]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=174391</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/2009/07/27/la-vie-de-josiane-zerubia-a-very-modern-woman-of-science/" title="ZERUBIA"><img src="http://www.earthzine.org/wp-content/uploads/2009/07/photo_jz_sourire.jpg" alt="Cropped Image of Josiane Zerubia" align="left" width="150"/>Josiane Zerubia is a director of research, first class, at <a href="http://www.inria.fr/index.en.html" target="_blank">INRIA</a>, the premiere French public research institute in applied mathematics and computer science. Her contributions to Markovian modeling in image processing and remote sensing were recognized by IEEE with her elevation to Fellow in 2003. But her story really begins in Cannes, France where she was taught at an early age by her mother Jeanne and grandmother Louise that she could do whatever she wanted if she worked hard enough. La Vie de Josiane Zerubia: A Modern Woman of Science begins here.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.earthzine.org/2009/07/27/la-vie-de-josiane-zerubia-a-very-modern-woman-of-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
