<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthzine &#187; Technology</title>
	<atom:link href="http://www.earthzine.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthzine.org</link>
	<description>Fostering Earth Observation and Global Awareness</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:01:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA and NOAA&#8217;s GOES-P Satellite Successfully Launched</title>
		<link>http://earthobservatory.nasa.gov/Newsroom/view.php?id=43078</link>
		<comments>http://earthobservatory.nasa.gov/Newsroom/view.php?id=43078#comments</comments>
		<pubDate>Sun, 14 Mar 2010 04:01:23 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=222445</guid>
		<description><![CDATA[Originally Published by NASA Earth ObservatoryThe latest Geostationary Operational Environmental Satellite lifted off Thursday aboard a Delta IV rocket Cape Canaveral Air Force Station to improve weather forecasting and monitoring of environmental events.
]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/Newsroom/view.php?id=43078/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Access to Satellite Weather Data</title>
		<link>http://www.earthzine.org/2010/03/11/easy-access-to-satellite-weather-data/</link>
		<comments>http://www.earthzine.org/2010/03/11/easy-access-to-satellite-weather-data/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:01:30 +0000</pubDate>
		<dc:creator>NFletcher</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=222036</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/2010/03/12/easy-access-to-satellite-weather-data/" title="Easy access to satellite weather data"><img src="http://www.earthzine.org/wp-content/uploads/2010/03/Fig1-Meteosat.jpg" alt="Artist's rendition of Meteosat-9." align="left" width="150"/>Whatever the weather in Europe, EUMETSAT’s meteorological satellites will be observing it. The good news for researchers, climate modellers, and amateur meteorologists is that the data they produce are freely available for non-commercial or research purposes. You can even set up your own reception station.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.earthzine.org/2010/03/11/easy-access-to-satellite-weather-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotube cuff is &#8217;solar cell&#8217; for exhaust pipes</title>
		<link>http://feeds.newscientist.com/c/749/f/424048/s/96d1c9e/l/0L0Snewscientist0N0Carticle0Cdn186250Enanotube0Ecuff0Eis0Esolar0Ecell0Efor0Eexhaust0Epipes0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fenvironment/story01.htm</link>
		<comments>http://feeds.newscientist.com/c/749/f/424048/s/96d1c9e/l/0L0Snewscientist0N0Carticle0Cdn186250Enanotube0Ecuff0Eis0Esolar0Ecell0Efor0Eexhaust0Epipes0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fenvironment/story01.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:01:01 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=221573</guid>
		<description><![CDATA[Originally Published by New Scientist - Environment]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.newscientist.com/" target="_blank">New Scientist - Environment</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://feeds.newscientist.com/c/749/f/424048/s/96d1c9e/l/0L0Snewscientist0N0Carticle0Cdn186250Enanotube0Ecuff0Eis0Esolar0Ecell0Efor0Eexhaust0Epipes0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fenvironment/story01.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Calibration and Validation Program for the National Polar-Orbiting Operational Environmental Satellite System Preparatory Project (NPP)</title>
		<link>http://www.earthzine.org/2010/03/08/the-calibration-and-validation-program-for-the-national-polar-orbiting-operational-environmental-satellite-system-preparatory-project-npp/</link>
		<comments>http://www.earthzine.org/2010/03/08/the-calibration-and-validation-program-for-the-national-polar-orbiting-operational-environmental-satellite-system-preparatory-project-npp/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:01:34 +0000</pubDate>
		<dc:creator>KGermain</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=221252</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/2010/03/08/the-calibration-and-validation-program-for-the-national-polar-orbiting-operational-environmental-satellite-system-preparatory-project-npp/" title="Tsunami Warning System"><img src="http://www.earthzine.org/wp-content/uploads/2010/03/OMPS-photo-courtesy-ball-aerospaceLPLP.jpg" alt="Cropped image of Ozone Mapping and Profiler Suite ." align="left" width="150"/>The <a href="http://www.ipo.noaa.gov/" target="_blank">National Polar-orbiting Operational Satellite System</a> (NPOESS) program will launch its second risk reduction mission, the <a href="http://nasascience.nasa.gov/missions/npoess-preparatory-project-npp" target="_blank">NPOESS Preparatory Project</a> (NPP) in 2011. NPP is collaboration between the NPOESS program (for risk reduction) and the NASA’s Earth Science program (for continuity of earth science measurements). The NPP sensors will measure 24 environmental data products, and require a comprehensive pre- and post-launch Calibration and Validation program to ensure sensor and data product performance. This paper describes a comprehensive approach to the NPOESS Calibration and Validation program, based on lessons learned over two decades of experience in both operational and science remote sensing.
]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.earthzine.org/2010/03/08/the-calibration-and-validation-program-for-the-national-polar-orbiting-operational-environmental-satellite-system-preparatory-project-npp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean tsunami was first real scale test of the UNESCO/IOC Pacific Tsunami Warning System and enabled emergency evacuations</title>
		<link>http://www.earthzine.org/2010/03/04/chilean-tsunami-was-first-real-scale-test-of-the-unescoioc-pacific-tsunami-warning-system-and-enabled-emergency-evacuations/</link>
		<comments>http://www.earthzine.org/2010/03/04/chilean-tsunami-was-first-real-scale-test-of-the-unescoioc-pacific-tsunami-warning-system-and-enabled-emergency-evacuations/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:01:15 +0000</pubDate>
		<dc:creator>PKoltermann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=220716</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/2010/03/04/chilean-tsunami-was-first-real-scale-test-of-the-unescoioc-pacific-tsunami-warning-system-and-enabled-emergency-evacuations/" title="Tsunami Warning System"><img src="http://www.earthzine.org/wp-content/uploads/2010/03/LanfPage.jpg" alt="Cropped Image of energy propagation pattern of the  27 February 2010 tsunami calculated with MOST forecast model." align="left" width="150"/>The 8.8 magnitude earthquake that wreaked havoc on Central Chile on February 27, 2010 also generated a tsunami which crossed the entire Pacific Ocean, reports the <a href="http://www.ioc-unesco.org/" target="_blank">Intergovernmental Oceanographic Commission</a> (IOC) of UNESCO. The <a href="http://ioc3.unesco.org/itic/contents.php?id=179" target="_blank">Pacific Tsunami Warning System</a> (PTWS) enabled emergency response agencies to warn locals about the risk of tsunami and order evacuations. This is the first real ocean-wide test of a system that was put in place nearly 50 years ago.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.earthzine.org/2010/03/04/chilean-tsunami-was-first-real-scale-test-of-the-unescoioc-pacific-tsunami-warning-system-and-enabled-emergency-evacuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloodhound diary: Flaming hot</title>
		<link>http://news.bbc.co.uk/2/hi/science/nature/8535938.stm</link>
		<comments>http://news.bbc.co.uk/2/hi/science/nature/8535938.stm#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:01:02 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Would You Believe?]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=219110</guid>
		<description><![CDATA[Originally Published by BBC News]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://news.bbc.co.uk/" target="_blank">BBC News</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://news.bbc.co.uk/2/hi/science/nature/8535938.stm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronauts&#8217; New Window on the World</title>
		<link>http://earthobservatory.nasa.gov/IOTD/view.php?id=42770&src=eorss-iotd</link>
		<comments>http://earthobservatory.nasa.gov/IOTD/view.php?id=42770&src=eorss-iotd#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:01:27 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=217905</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/IOTD/view.php?id=42770&src=eorss-iotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC set to re-start after break</title>
		<link>http://news.bbc.co.uk/go/rss/-/2/hi/science/nature/8524024.stm</link>
		<comments>http://news.bbc.co.uk/go/rss/-/2/hi/science/nature/8524024.stm#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:01:05 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=217684</guid>
		<description><![CDATA[Originally Published by BBC News]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://news.bbc.co.uk/go/rss/-/2/hi/science/nature/default.stm" target="_blank">BBC News</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://news.bbc.co.uk/go/rss/-/2/hi/science/nature/8524024.stm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle astronauts make last walk</title>
		<link>http://news.bbc.co.uk/go/rss/-/2/hi/science/nature/8518744.stm</link>
		<comments>http://news.bbc.co.uk/go/rss/-/2/hi/science/nature/8518744.stm#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:01:44 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=217168</guid>
		<description><![CDATA[Originally Published by BBC News ]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://news.bbc.co.uk/go/rss/-/2/hi/science/nature/default.stm" target="_blank">BBC News </a></em></p>]]></content:encoded>
			<wfw:commentRss>http://news.bbc.co.uk/go/rss/-/2/hi/science/nature/8518744.stm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA satellite company to sell equity to State by mid year</title>
		<link>http://www.engineeringnews.co.za/article/sa-satellite-company-to-sell-equity-to-state-by-mid-year-2010-02-12</link>
		<comments>http://www.engineeringnews.co.za/article/sa-satellite-company-to-sell-equity-to-state-by-mid-year-2010-02-12#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:01:06 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=216711</guid>
		<description><![CDATA[Originally Published by Engineering News]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.engineeringnews.co.za/" target="_blank">Engineering News</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.engineeringnews.co.za/article/sa-satellite-company-to-sell-equity-to-state-by-mid-year-2010-02-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
