<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthzine &#187; Water</title>
	<atom:link href="http://www.earthzine.org/category/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthzine.org</link>
	<description>Fostering Earth Observation and Global Awareness</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eight Toxics Proposed for Elimination from European Waters</title>
		<link>http://www.guardian.co.uk/world/2012/feb/02/cambodia-forced-evictions-land-grabs</link>
		<comments>http://www.guardian.co.uk/world/2012/feb/02/cambodia-forced-evictions-land-grabs#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:02:44 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=353814</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/wp-content/uploads/2012/02/Capture3.jpg"><img src="http://www.earthzine.org/wp-content/uploads/2012/02/Capture3-150x150.jpg" alt="Photo of Water samples tested for hazardous substances by the French Food Safety Agency (Photo courtesy AFSSA)" title="Photo of Water samples tested for hazardous substances by the French Food Safety Agency (Photo courtesy AFSSA)" width="150" height="150" class="alignleft size-thumbnail wp-image-353816" /></a>Originally Published by ENS - Fifteen chemicals would be added to a list of priority substances regulated by the EU's water framework law, under a European Commission proposal issued Tuesday. ]]></description>
			<content:encoded><![CDATA[<a href="http://www.earthzine.org/wp-content/uploads/2012/02/Capture3.jpg"><img src="http://www.earthzine.org/wp-content/uploads/2012/02/Capture3-150x150.jpg" alt="Photo of Water samples tested for hazardous substances by the French Food Safety Agency (Photo courtesy AFSSA)" title="Photo of Water samples tested for hazardous substances by the French Food Safety Agency (Photo courtesy AFSSA)" width="150" height="150" class="alignleft size-thumbnail wp-image-353816" /></a>Originally Published by ENS - Fifteen chemicals would be added to a list of priority substances regulated by the EU's water framework law, under a European Commission proposal issued Tuesday. ]]></content:encoded>
			<wfw:commentRss>http://www.guardian.co.uk/world/2012/feb/02/cambodia-forced-evictions-land-grabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Dundas, Western Australia</title>
		<link>http://earthobservatory.nasa.gov/IOTD/view.php?id=76929&#038;src=eorss-iotd</link>
		<comments>http://earthobservatory.nasa.gov/IOTD/view.php?id=76929&#038;src=eorss-iotd#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:01:59 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=350188</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory &#8211; Western Australia’s Lake Dundas is a salt lake in a dry environment, but it once sat along a drainage channel with headwaters in Antarctica.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p><p> &#8211; Western Australia’s Lake Dundas is a salt lake in a dry environment, but it once sat along a drainage channel with headwaters in Antarctica.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/IOTD/view.php?id=76929&#038;src=eorss-iotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Delta Ecosystem Is Healthier, For Now</title>
		<link>http://feeds.nytimes.com/click.phdo?i=e99b402c681e263b89504a0e5f77e225</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=e99b402c681e263b89504a0e5f77e225#comments</comments>
		<pubDate>Fri, 30 Dec 2011 04:01:43 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=346392</guid>
		<description><![CDATA[Originally Published by NY Times &#8211; A report says that the population of endangered delta smelt in the Sacramento-San Joaquin River delta has increased 10-fold since last year.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.nytimes.com/pages/science/earth/index.html?partner=rss&emc=rss" target="_blank">NY Times</a></em></p><p> &#8211; A report says that the population of endangered delta smelt in the Sacramento-San Joaquin River delta has increased 10-fold since last year. </p>
]]></content:encoded>
			<wfw:commentRss>http://feeds.nytimes.com/click.phdo?i=e99b402c681e263b89504a0e5f77e225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth observation empowers African scientists to improve water management</title>
		<link>http://www.esa.int/esaEO/SEMFZ4BX9WG_index_0.html</link>
		<comments>http://www.esa.int/esaEO/SEMFZ4BX9WG_index_0.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:01:24 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=345014</guid>
		<description><![CDATA[Originally Published by Observing the Earth &#8211; With many African countries suffering from a lack of water, ESA’s TIGER initiative has built capacity to map this precious resource.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.esa.int" target="_blank">Observing the Earth</a></em></p><p> &#8211; With many African countries suffering from a lack of water, ESA’s TIGER initiative has built capacity to map this precious resource. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.esa.int/esaEO/SEMFZ4BX9WG_index_0.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU researchers wade into effect of shrinking Himalayan glaciers on Asia&#8217;s water supply</title>
		<link>http://www.denverpost.com/news/ci_19571609</link>
		<comments>http://www.denverpost.com/news/ci_19571609#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:01:16 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=344475</guid>
		<description><![CDATA[Originally Published by Denver Post &#8211; The U.S. government is deploying Colorado scientists to lead a $5.4 million effort to gauge the impact of shrinking Himalayan glaciers on water supplies across Asia.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.denverpost.com/" target="_blank">Denver Post</a></em></p><p> &#8211; The U.S. government is deploying Colorado scientists to lead a $5.4 million effort to gauge the impact of shrinking Himalayan glaciers on water supplies across Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverpost.com/news/ci_19571609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Gas to Clean Legacy Pollution of Anacostia River</title>
		<link>http://www.ens-newswire.com/ens/dec2011/2011-12-13-091.html</link>
		<comments>http://www.ens-newswire.com/ens/dec2011/2011-12-13-091.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:01:08 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=343556</guid>
		<description><![CDATA[Originally Published by ENS &#8211; The Washington Gas Light Company has agreed to begin clean up of a polluted area along the Anacostia River in southeast Washington, DC..]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.ens-newswire.com/ENS.xml" target="_blank">ENS</a></em></p><p> &#8211; The Washington Gas Light Company has agreed to begin clean up of a polluted area along the Anacostia River in southeast Washington, DC.. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ens-newswire.com/ens/dec2011/2011-12-13-091.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellites Track Yellowstone’s Underground Heat</title>
		<link>http://earthobservatory.nasa.gov/IOTD/view.php?id=76615&#038;src=eorss-iotd</link>
		<comments>http://earthobservatory.nasa.gov/IOTD/view.php?id=76615&#038;src=eorss-iotd#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:01:08 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=342053</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory &#8211; Landsat instruments have peered into the hot-water plumbing beneath some of Yellowstone&#8217;s famous monuments.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p><p> &#8211; Landsat instruments have peered into the hot-water plumbing beneath some of Yellowstone&#8217;s famous monuments.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/IOTD/view.php?id=76615&#038;src=eorss-iotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New visualizations of African dams</title>
		<link>http://www.gearthblog.com/blog/archives/2011/11/new_visualizations_of_african_dams.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+GoogleEarthBlog+%28Google+Earth+Blog%29</link>
		<comments>http://www.gearthblog.com/blog/archives/2011/11/new_visualizations_of_african_dams.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+GoogleEarthBlog+%28Google+Earth+Blog%29#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:01:15 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=340284</guid>
		<description><![CDATA[Originally Published by Google Earth Blog &#8211; Take a tour showing how African dams could &#8220;place tomorrow&#8217;s ecosystem sustainability at risk&#8221;.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.gearthblog.com/" target="_blank">Google Earth Blog</a></em></p><p> &#8211; Take a tour showing how African dams could &#8220;place tomorrow&#8217;s ecosystem sustainability at risk&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gearthblog.com/blog/archives/2011/11/new_visualizations_of_african_dams.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+GoogleEarthBlog+%28Google+Earth+Blog%29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salar de Atacama, Chile</title>
		<link>http://earthobservatory.nasa.gov/IOTD/view.php?id=76518&#038;src=eorss-iotd</link>
		<comments>http://earthobservatory.nasa.gov/IOTD/view.php?id=76518&#038;src=eorss-iotd#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:01:58 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=340054</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory &#8211; In perhaps the driest place on Earth, water still shapes the landscape.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p><p> &#8211; In perhaps the driest place on Earth, water still shapes the landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/IOTD/view.php?id=76518&#038;src=eorss-iotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online water quality assessment tool wins innovation award</title>
		<link>http://www.sustainabilitymatters.net.au/news/50017-Online-water-quality-assessment-tool-wins-innovation-award?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Sustainabilitymatters-CompleteFeed+%28Sustainability+Matters+-+Complete+Feed%29</link>
		<comments>http://www.sustainabilitymatters.net.au/news/50017-Online-water-quality-assessment-tool-wins-innovation-award?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Sustainabilitymatters-CompleteFeed+%28Sustainability+Matters+-+Complete+Feed%29#comments</comments>
		<pubDate>Sat, 19 Nov 2011 04:01:48 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=337967</guid>
		<description><![CDATA[Originally Published by Sustainability Matters &#8211; At the NSW Excellence in Surveying &#038; Spatial Information Awards event, the Spatial Information Award has been presented to the Sydney Catchment Authority (SCA) for its online NorBE assessment tool.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.sustainabilitymatters.net.au/" target="_blank">Sustainability Matters</a></em></p><p> &#8211; At the NSW Excellence in Surveying &#038; Spatial Information Awards event, the Spatial Information Award has been presented to the Sydney Catchment Authority (SCA) for its online NorBE assessment tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitymatters.net.au/news/50017-Online-water-quality-assessment-tool-wins-innovation-award?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Sustainabilitymatters-CompleteFeed+%28Sustainability+Matters+-+Complete+Feed%29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

