<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthzine &#187; Weather</title>
	<atom:link href="http://www.earthzine.org/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthzine.org</link>
	<description>Fostering Earth Observation and Global Awareness</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wandering albatross gets boost from rising winds</title>
		<link>http://www.newscientist.com/article/dn21349-wandering-albatross-gets-boost-from-rising-winds.html</link>
		<comments>http://www.newscientist.com/article/dn21349-wandering-albatross-gets-boost-from-rising-winds.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:02:17 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=353202</guid>
		<description><![CDATA[<a href="http://www.earthzine.org/wp-content/uploads/2012/01/Capture5.jpg"><img src="http://www.earthzine.org/wp-content/uploads/2012/01/Capture5-150x150.jpg" alt="Photo of an albatross in flight." title="Photo of an albatross in flight." width="150" height="150" class="alignleft size-thumbnail wp-image-353204" /></a>Originally Published by New Scientist - It is a small comfort, given the dire effects climate change is having on birds worldwide, but industrial emissions may be giving the endangered wandering albatross a turbo boost.]]></description>
			<content:encoded><![CDATA[<a href="http://www.earthzine.org/wp-content/uploads/2012/01/Capture5.jpg"><img src="http://www.earthzine.org/wp-content/uploads/2012/01/Capture5-150x150.jpg" alt="Photo of an albatross in flight." title="Photo of an albatross in flight." width="150" height="150" class="alignleft size-thumbnail wp-image-353204" /></a>Originally Published by New Scientist - It is a small comfort, given the dire effects climate change is having on birds worldwide, but industrial emissions may be giving the endangered wandering albatross a turbo boost.]]></content:encoded>
			<wfw:commentRss>http://www.newscientist.com/article/dn21349-wandering-albatross-gets-boost-from-rising-winds.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Storm in Texas</title>
		<link>http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=77006&#038;src=eorss-nh</link>
		<comments>http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=77006&#038;src=eorss-nh#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:01:34 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=351691</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory &#8211; A dust storm blows through northern Texas in this natural-color image acquired January 22, 2012.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p><p> &#8211; A dust storm blows through northern Texas in this natural-color image acquired January 22, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=77006&#038;src=eorss-nh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Nina &#8216;may abet&#8217; flu pandemics</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/science-environment-16577612</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/science-environment-16577612#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:01:23 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=350184</guid>
		<description><![CDATA[Originally Published by BBC News &#8211; Scientists discover indications of a relationship between La Nina climatic conditions and influenza pandemics.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.bbc.co.uk/go/rss/int/news/-/news/science_and_environment/" target="_blank">BBC News</a></em></p><p> &#8211; Scientists discover indications of a relationship between La Nina climatic conditions and influenza pandemics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbc.co.uk/go/rss/int/news/-/news/science-environment-16577612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. sees most severe precipitation extremes on record in 2011 (so far); link to “superjets”?</title>
		<link>http://www.washingtonpost.com/blogs/capital-weather-gang/post/us-sees-most-severe-precipitation-extremes-on-record-in-2011-link-to-superjets/2011/12/12/gIQAHjwFqO_blog.html?hpid=z3</link>
		<comments>http://www.washingtonpost.com/blogs/capital-weather-gang/post/us-sees-most-severe-precipitation-extremes-on-record-in-2011-link-to-superjets/2011/12/12/gIQAHjwFqO_blog.html?hpid=z3#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:01:48 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=343326</guid>
		<description><![CDATA[Originally Published by Washington Post &#8211; Through November, 2011 has experienced the most extensive coverage of severe drought and abnormally wet conditions on record.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.washingtonpost.com/" target="_blank">Washington Post</a></em></p><p> &#8211; Through November, 2011 has experienced the most extensive coverage of severe drought and abnormally wet conditions on record. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonpost.com/blogs/capital-weather-gang/post/us-sees-most-severe-precipitation-extremes-on-record-in-2011-link-to-superjets/2011/12/12/gIQAHjwFqO_blog.html?hpid=z3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds over the Indian Ocean</title>
		<link>http://earthobservatory.nasa.gov/IOTD/view.php?id=76621&#038;src=eorss-iotd</link>
		<comments>http://earthobservatory.nasa.gov/IOTD/view.php?id=76621&#038;src=eorss-iotd#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:01:43 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=343131</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory &#8211; Three layers of clouds over the Indian Ocean are whipped into holiday shapes in November 2011.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p><p> &#8211; Three layers of clouds over the Indian Ocean are whipped into holiday shapes in November 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/IOTD/view.php?id=76621&#038;src=eorss-iotd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Causing the Fierce Santa Ana Winds?</title>
		<link>http://www.livescience.com/17272-fierce-santa-ana-winds.html</link>
		<comments>http://www.livescience.com/17272-fierce-santa-ana-winds.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:01:50 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=340734</guid>
		<description><![CDATA[Originally Published by LiveScience &#8211; The Santa Ana winds sweeping across Southern California this week are faster and stronger than they have been in at least a decade.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.livescience.com/" target="_blank">LiveScience</a></em></p><p> &#8211; The Santa Ana winds sweeping across Southern California this week are faster and stronger than they have been in at least a decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livescience.com/17272-fierce-santa-ana-winds.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Keila</title>
		<link>http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=76346&#038;src=eorss-nh</link>
		<comments>http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=76346&#038;src=eorss-nh#comments</comments>
		<pubDate>Sat, 05 Nov 2011 04:01:51 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=335464</guid>
		<description><![CDATA[Originally Published by NASA Earth Observatory &#8211; Acquired November 1, 2011, this natural-color image shows Tropical Storm Keila just off the coasts of Yemen and Oman.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://earthobservatory.nasa.gov/" target="_blank">NASA Earth Observatory</a></em></p><p> &#8211; Acquired November 1, 2011, this natural-color image shows Tropical Storm Keila just off the coasts of Yemen and Oman.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=76346&#038;src=eorss-nh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early East Coast Snowstorm Knocks Out Power for 2.5 Million</title>
		<link>http://www.ens-newswire.com/ens/oct2011/2011-10-30-01.html</link>
		<comments>http://www.ens-newswire.com/ens/oct2011/2011-10-30-01.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:01:42 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=334317</guid>
		<description><![CDATA[Originally Published by ENS &#8211; Dubbed Winter Storm Alfred, a rare October storm dumped lots of wet, heavy snow over the Northeast from Rhode Island to Maine before moving north into Canada late Sunday.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.ens-newswire.com/ENS.xml" target="_blank">ENS</a></em></p><p> &#8211; Dubbed Winter Storm Alfred, a rare October storm dumped lots of wet, heavy snow over the Northeast from Rhode Island to Maine before moving north into Canada late Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ens-newswire.com/ens/oct2011/2011-10-30-01.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Weather Service&#8217;s Modernization Successful in Improving Science, Forecasts</title>
		<link>http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=13216</link>
		<comments>http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=13216#comments</comments>
		<pubDate>Sun, 16 Oct 2011 04:01:19 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=331398</guid>
		<description><![CDATA[Originally Published by The National Academies &#8211; The National Weather Service&#8217;s program that modernized and restructured operations between 1989 and 2000 led to greater integration of science into weather service activities.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www8.nationalacademies.org/" target="_blank">The National Academies</a></em></p><p> &#8211; The National Weather Service&#8217;s program that modernized and restructured operations between 1989 and 2000 led to greater integration of science into weather service activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=13216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First &#8216;quadruple rainbow&#8217; imaged</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/science-environment-15197774</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/science-environment-15197774#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:13:13 +0000</pubDate>
		<dc:creator>Tim Hewison</dc:creator>
				<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Would You Believe?]]></category>

		<guid isPermaLink="false">http://www.earthzine.org/?p=330245</guid>
		<description><![CDATA[Originally Published by BBC News - Science &#038; Environment &#8211; After a study to determine how to spot them, rainbow hunters capture the first-ever images of &#8220;tertiary&#8221; and &#8220;quaternary&#8221; rainbows &#8211; a full quartet of colours.]]></description>
			<content:encoded><![CDATA[<p class="original-publisher">Originally Published by <a target="_blank" href="http://www.bbc.co.uk/go/rss/int/news/-/news/science_and_environment/" target="_blank">BBC News - Science & Environment</a></em></p><p> &#8211; After a study to determine how to spot them, rainbow hunters capture the first-ever images of &#8220;tertiary&#8221; and &#8220;quaternary&#8221; rainbows &#8211; a full quartet of colours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbc.co.uk/go/rss/int/news/-/news/science-environment-15197774/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

